summaryrefslogtreecommitdiffstats
path: root/dist/qt_themes/qdarkstyle/rc/checkbox_checked_focus.png
blob: 60238b21dab2f87792725b6a7f34218115379140 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 09 70 48 59 73 00 00 0d d7 00 00 0d d7 01 42 28 9b 78 00 00 05 1c 69 54 58 74 58 4d .....pHYs.........B(.x....iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 32 20 37 39 2e 31 36 30 39 32 34 2c 20 32 30 31 37 2f 30 .Core.5.6-c142.79.160924,.2017/0
00e0 37 2f 31 33 2d 30 31 3a 30 36 3a 33 39 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 7/13-01:06:39........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e 64 6f 77 73 Adobe.Photoshop.CC.2018.(Windows
0280 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 38 2d 30 34 2d 33 30 54 30 37 )".xmp:CreateDate="2018-04-30T07
02a0 3a 33 38 3a 33 36 2b 31 30 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 :38:36+10:00".xmp:ModifyDate="20
02c0 32 30 2d 30 37 2d 32 30 54 31 33 3a 31 37 3a 35 39 2b 31 30 3a 30 30 22 20 78 6d 70 3a 4d 65 74 20-07-20T13:17:59+10:00".xmp:Met
02e0 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 30 2d 30 37 2d 32 30 54 31 33 3a 31 37 3a 35 39 2b 31 adataDate="2020-07-20T13:17:59+1
0300 30 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 0:00".dc:format="image/png".phot
0320 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 oshop:ColorMode="3".photoshop:IC
0340 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 CProfile="sRGB.IEC61966-2.1".xmp
0360 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 37 37 66 62 39 61 31 2d MM:InstanceID="xmp.iid:877fb9a1-
0380 63 36 37 32 2d 38 35 34 61 2d 38 32 34 32 2d 66 38 30 32 36 38 62 63 63 35 35 64 22 20 78 6d 70 c672-854a-8242-f80268bcc55d".xmp
03a0 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 37 37 66 62 39 61 31 2d MM:DocumentID="xmp.did:877fb9a1-
03c0 63 36 37 32 2d 38 35 34 61 2d 38 32 34 32 2d 66 38 30 32 36 38 62 63 63 35 35 64 22 20 78 6d 70 c672-854a-8242-f80268bcc55d".xmp
03e0 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 MM:OriginalDocumentID="xmp.did:8
0400 37 37 66 62 39 61 31 2d 63 36 37 32 2d 38 35 34 61 2d 38 32 34 32 2d 66 38 30 32 36 38 62 63 63 77fb9a1-c672-854a-8242-f80268bcc
0420 35 35 64 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 55d">.<xmpMM:History>.<rdf:Seq>.
0440 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 <rdf:li.stEvt:action="created".s
0460 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 37 37 66 62 39 61 tEvt:instanceID="xmp.iid:877fb9a
0480 31 2d 63 36 37 32 2d 38 35 34 61 2d 38 32 34 32 2d 66 38 30 32 36 38 62 63 63 35 35 64 22 20 73 1-c672-854a-8242-f80268bcc55d".s
04a0 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 38 2d 30 34 2d 33 30 54 30 37 3a 33 38 3a 33 36 2b 31 tEvt:when="2018-04-30T07:38:36+1
04c0 30 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 0:00".stEvt:softwareAgent="Adobe
04e0 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 38 20 28 57 69 6e 64 6f 77 73 29 22 2f 3e 20 .Photoshop.CC.2018.(Windows)"/>.
0500 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 </rdf:Seq>.</xmpMM:History>.</rd
0520 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d f:Description>.</rdf:RDF>.</x:xm
0540 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 92 06 8b 0b 00 00 pmeta>.<?xpacket.end="r"?>......
0560 01 9f 49 44 41 54 58 09 63 f8 ff ff 3f c3 40 62 86 41 e3 00 30 f8 ff 9f d1 76 dd cb ff b4 c4 20 ..IDATX.c...?.@b.A..0....v......
0580 3b 20 56 a1 3b 80 0e 96 23 3b 02 c3 01 18 8a a8 0c d0 cd c7 eb 00 06 1a 01 a2 1c 40 23 8b 23 80 ;.V.;...#;.................@#.#.
05a0 b8 04 d9 11 04 1d 40 8d 14 0e 34 4f 00 88 d7 40 cd ae a0 ab 03 80 66 29 00 f1 15 a4 60 4f a4 9b ......@...4O...@......f)....`O..
05c0 03 80 e6 a8 00 f1 23 b4 84 e7 4f 17 07 00 cd 90 01 e2 c7 58 b2 9f 23 cd 1d 00 d4 cf 05 c4 e7 71 ......#...O........X..#........q
05e0 e4 ff 40 7a 38 60 09 9e 02 a8 8e a6 0e 00 ea 8d 22 50 02 9e a1 99 03 80 fa e4 81 f8 3d 1e cb b7 ..@z8`.........."P..........=...
0600 03 b1 19 45 0e 00 ca f1 00 b1 10 0e 07 6c c7 61 f1 77 20 ce 04 62 46 f4 d2 90 24 07 00 c5 c3 81 ...E.........l.a.w...bF...$.....
0620 f8 21 10 4f c3 62 79 10 0e cb df 01 b1 2d bc a6 25 c7 01 40 be 16 10 ef 47 32 f4 27 10 2b 22 e9 .!.O.by......-..%..@....G2.'.+".
0640 e1 84 3a 0c dd f2 97 20 bd 28 55 3d 29 0e 80 16 a1 7d 40 fc 1b 8b e1 8b 90 f4 94 62 91 7f 05 c4 ..:......(U=)....}@........b....
0660 ba 28 8d 0e 32 1c 50 09 8d 3f 6c 41 fb 17 88 75 80 98 1f 1a cc c8 72 5f 81 d8 1c a3 d5 43 4e 14 .(..2.P..?lA...u......r_.....CN.
0680 00 d9 92 40 bc 10 87 23 36 02 71 39 9a d8 3f 20 0e c5 da ec 22 37 0d 40 c5 43 81 f8 2d 16 47 7c ...@...#6.q9..?....."7.@.C..-.G|
06a0 40 e3 d7 e3 6c f7 51 e2 00 a4 7c 7e 09 4f 3e 5f 09 ca 6a 34 73 00 54 9e 0f 88 0f 62 b1 1c e4 30 @...l.Q...|~.O>_..j4s.T....b...0
06c0 2e bc 2d 5f 6a 38 00 a9 b2 d9 83 56 d0 e8 10 6c 7a 93 e3 00 3c cd 2b 90 23 4e 40 d5 17 91 db 2e ..-_j8.....V...lz...<.+.#N@.....
06e0 a4 a8 51 0a 54 23 0a c4 ab 80 98 99 ea 8d d2 01 6b 96 0f 78 c7 84 6e 5d 33 b4 44 ce 30 e2 7b c7 ..Q.T#..........k..x..n]3.D.0.{.
0700 00 7b 59 2d c3 63 a7 fa c3 00 00 00 00 49 45 4e 44 ae 42 60 82 .{Y-.c.......IEND.B`.