1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
|
# Fresnel RO Table
# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # Midnight
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 1am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 2am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 3am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 4am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 5am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 6am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 7am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 8am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 9am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 10am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 11am
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # Midday
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 1pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 2pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 3pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 4pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 5pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 6pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 7pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 8pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 9pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 10pm
0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 11pm
# Specular Power Table (ther higher, the tighter the highlite)
# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
25 15 70 10 15 15 18 # Midnight
25 15 70 10 15 15 18 # 1am
25 15 70 10 15 15 18 # 2am
25 15 70 10 15 15 18 # 3am
25 15 70 10 15 15 18 # 4am
25 15 70 10 15 15 18 # 5am
25 15 70 10 15 15 18 # 6am
25 15 70 10 15 15 18 # 7am
25 15 70 10 15 15 18 # 8am
25 15 70 10 15 15 18 # 9am
25 15 70 10 15 15 18 # 10am
25 15 70 10 15 15 18 # 11am
25 15 70 10 15 15 18 # Midday
25 15 70 10 15 15 18 # 1pm
25 15 70 10 15 15 18 # 2pm
25 15 70 10 15 15 18 # 3pm
25 15 70 10 15 15 18 # 4pm
25 15 70 10 15 15 18 # 5pm
25 15 70 10 15 15 18 # 6pm
25 15 70 10 15 15 18 # 7pm
25 15 70 10 15 15 18 # 8pm
25 15 70 10 15 15 18 # 9pm
25 15 70 10 15 15 18 # 10pm
25 15 70 10 15 15 18 # 11pm
# Diffuse Colour Modifier Table (Red,Green,Blue,Amount)
# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midnight
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midday
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11pm
# Specular Colour Table (Red,Green,Blue,Ignored)
# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # Midnight
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 1am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 2am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 3am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 4am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 5am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 6am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 7am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 8am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 9am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 10am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 11am
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # Midday
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 1pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 2pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 3pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 4pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 5pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 6pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 7pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 8pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 9pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 10pm
178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 11pm
|