blob: ad73d34f8f89e094ea6107a55dc0d9a25da7f1c4 (
plain) (
tree)
|
|
# Object Export From Tinkercad Server 2015
mtllib obj.mtl
o obj_0
v 20.097 -51.423 0
v 20.096 -51.421 0
v 24.88 -46.47 0
v 20.097 7.356 0
v 24.878 -46.468 0
v 30.959 -43.238 0
v 22.1615 9.4939 0
v 22.1615 9.4939 5
v 20.097 7.356 5
v 30.957 -43.236 0
v 16.121 -5.65 5
v 17.079 1.168 5
v 20.096 7.355 0
v 20.096 7.355 2.003
v -24.328 -35.039 2.003
v -23.37 -28.222 2.003
v 22.1613 9.4942 2.003
v 22.1613 9.4942 0
v -23.132 -41.819 2.003
v 17.317 -12.43 5
v -22.0481 -43.8574 2.003
v 20 12.469 2.003
v 20 12.469 0
v 4.223 13.282 5
v -22.0259 -25.4661 2.003
v 15.005 19.344 5
v 45.287 -26.072 0
v -17.0805 -50.6197 2.003
v 47.2452 -25.0309 0
v 15.005 19.344 0
v 45.287 -26.072 5
v 47.2452 -25.0309 5
v 3.7965 15.7021 0
v 3.7981 15.7026 2.003
v -14.948 -52.679 2.003
v 3.7981 15.7026 0
v 47.246 -25.0319 0
v 47.246 -25.0319 2.003
v 3.7965 15.7021 5
v -8.761 -55.697 2.003
v -36.862 2.4912 0
v -36.862 2.4912 2.003
v -1.944 -56.655 2.003
v -36.8611 2.4915 0
v -36.8611 2.4915 5
v -8.0132 -55.8021 2.003
v 38.507 -27.268 0
v -40.3196 1.3678 2.003
v -40.3196 1.3678 0
v -48.09 -1.157 0
v 0.4295 -56.2367 2.003
v 38.507 -27.268 5
v -48.09 -1.157 5
v 45.286 -26.074 0
v 45.286 -26.074 2.003
v 7.2355 16.8195 0
v 7.2355 16.8195 2.003
v -48.09 -9.652 0
v -48.09 -9.652 2.003
v 4.223 13.282 0
v 31.689 -26.31 0
v 31.689 -26.31 5
v 25.501 -23.291 0
v 25.501 -23.291 5
v 31.688 -26.311 0
v 31.688 -26.311 2.003
v 3.265 6.464 0
v 20.549 -18.509 0
v 3.265 6.464 5
v 20.549 -18.509 5
v 25.5 -23.293 0
v 25.5 -23.293 2.003
v 0.247 0.276 0
v 0.247 0.276 5
v 3.267 6.462 0
v 3.267 6.462 2.003
v 37.739 -42.042 0
v 20.547 -18.51 0
v 20.547 -18.51 2.003
v 44.557 -43 0
v 44.556 -42.999 0
v -17.1735 -18.7425 0
v -17.771 -19.3612 0
v 46.877 -44.1319 0
v 46.8775 -44.1313 0
v -17.0805 -50.6197 0
v 20.549 -77.287 0
v 21.8644 -78.5589 0
v 21.865 -78.5581 0
v 38.506 -27.27 0
v 38.506 -27.27 2.003
v 1.715 -37.592 0
v 8.2081 -53.6669 0
v 4.836 -55.46 0
v 4.223 -55.568 0
v 20.547 -77.287 0
v 0.4295 -56.2367 0
v 19.689 -81.553 0
v 1.715 -31.718 0
v 19.0092 -30.5103 0
v 19.672 -34.271 0
v 19.0353 -38.8015 0
v 48.771 -28.432 2.003
v 48.771 -28.432 0
v 37.738 -42.04 0
v 37.738 -42.04 2.003
v -7.325 -34.655 0
v -3.759 -39.444 0
v 48.771 -40.878 0
v 48.771 -40.878 2.003
v 49.0787 -41.1016 2.003
v 49.0787 -41.1016 0
v 49.3897 -27.9825 2.003
v 49.3897 -27.9825 0
v -3.871 -29.902 0
v 4.223 -13.6706 0
v 4.105 -13.613 0
v 8.2179 -15.6189 0
v 0.3244 -13.0817 0
v 54 -34.328 0
v 20.097 -51.423 5
v -36.606 -71.2304 5
v -35.804 -69.586 5
v 24.88 -46.47 5
v -31.022 -64.634 5
v -24.943 -61.401 5
v 30.959 -43.238 5
v 37.739 -42.042 5
v 44.557 -43 5
v -48.09 -67.499 5
v 46.877 -44.1319 5
v 21.865 -78.5581 5
v 20.549 -77.287 5
v -39.706 -16.629 5
v -34.754 -21.412 5
v -31.521 -27.491 5
v -30.326 -34.271 5
v -31.284 -41.089 5
v -34.302 -47.277 5
v -39.085 -52.229 5
v 54 -34.328 5
v 0.249 0.274 0
v 19.672 -34.271 5
v -4.536 -4.676 0
v 46.8775 -44.1313 2.003
v -4.534 -4.678 0
v 21.8644 -78.5589 2.003
v -10.614 -7.909 0
v 19.689 -81.553 2.003
v -10.613 -7.91 0
v -17.395 -9.104 0
v -24.212 -8.146 0
v -4.536 -4.676 5
v -24.328 -35.039 5
v 0.249 0.274 2.003
v -30.4 -5.128 0
v -24.212 -8.148 0
v -48.09 -13.3024 5
v -45.894 -13.611 5
v -35.353 -0.345 0
v -30.4 -5.13 0
v -35.353 -0.347 0
v -45.164 -55.461 5
v -48.09 -55.9772 5
v -10.614 -7.909 5
v -17.394 -9.106 0
v -4.534 -4.678 2.003
v -48.09 -67.499 0
v -48.09 -13.3024 0
v -48.09 -13.3002 2.003
v -48.09 -13.3002 0
v -48.09 -55.9801 0
v -48.09 -55.9801 2.003
v -48.09 -55.9772 0
v -47.326 -9.652 0
v -40.01 0.415 0
v -48.09 -59.657 2.003
v -48.09 -59.657 0
v 16.121 -5.65 0
v -36.6068 -71.2301 2.003
v 17.317 -12.43 0
v -36.6068 -71.2301 0
v -36.606 -71.2304 0
v 17.079 1.168 0
v -17.395 -9.104 5
v -40.0152 -70.1227 0
v -40.0152 -70.1227 2.003
v -10.613 -7.91 2.003
v 17.077 1.167 0
v -35.804 -69.586 0
v 19.382 12.02 0
v 17.315 -12.431 0
v 16.119 -5.651 0
v -24.212 -8.146 5
v -31.022 -64.634 0
v 4.225 13.28 0
v -35.804 -69.584 0
v -35.804 -69.584 2.003
v 7.545 15.867 0
v -30.4 -5.128 5
v -24.212 -8.148 2.003
v -24.943 -61.401 0
v -31.021 -64.632 0
v -31.021 -64.632 2.003
v -35.353 -0.345 5
v -30.4 -5.13 2.003
v 17.077 1.167 2.003
v -35.353 -0.347 2.003
v -2.712 -12.655 5
v 19.382 12.02 2.003
v -17.394 -9.106 2.003
v 17.315 -12.431 2.003
v -2.712 -12.655 2.003
v -24.942 -61.399 0
v -47.326 -9.652 2.003
v -24.942 -61.399 2.003
v -40.01 0.415 2.003
v -31.282 -41.089 2.003
v -31.282 -41.089 0
v -39.085 -52.229 0
v -34.302 -47.277 0
v 20.096 -51.421 2.003
v -34.3 -47.278 0
v -34.3 -47.278 2.003
v 24.878 -46.468 2.003
v -0.203 -68.963 0
v -39.083 -52.231 0
v -0.203 -68.963 2.003
v -39.083 -52.231 2.003
v 3.028 -75.044 0
v 3.028 -75.044 5
v 3.03 -75.042 0
v 3.03 -75.042 2.003
v 30.957 -43.236 2.003
v -30.324 -34.271 0
v -30.324 -34.271 2.003
v 4.223 -81.824 0
v 4.223 -81.824 5
v 3.8639 -84.38 0
v 3.8639 -84.38 5
v 3.8655 -84.3805 2.003
v 3.8655 -84.3805 0
v 44.556 -42.999 2.003
v -18.162 -60.204 0
v -18.162 -60.204 2.003
v -45.894 -13.611 0
v 17.317 -71.208 0
v 16.121 -64.428 0
v 17.317 -71.208 5
v 16.121 -64.428 5
v -39.898 -69.762 2.003
v -39.898 -69.762 0
v 20.547 -77.287 2.003
v 17.079 -57.611 0
v 17.079 -57.611 5
v -37.7381 -15.645 2.003
v 16.119 -5.651 2.003
v 17.077 -57.609 0
v 17.077 -57.609 2.003
v 9.4151 -12.655 2.003
v 4.225 13.28 2.003
v 8.2081 -53.6669 2.003
v 7.545 15.867 2.003
v 17.315 -71.207 2.003
v 17.315 -71.207 0
v 10.914 -52.228 2.003
v 15.696 -47.276 2.003
v 18.714 -41.088 2.003
v -39.706 -16.629 0
v 19.0353 -38.8015 2.003
v -45.892 -13.609 0
v -45.892 -13.609 2.003
v -34.754 -21.412 0
v -39.704 -16.627 0
v -39.704 -16.627 2.003
v 19.382 -81.33 2.003
v 19.382 -81.33 0
v 19.0092 -30.5103 2.003
v -31.521 -27.491 0
v 18.477 -27.491 2.003
v 16.119 -64.427 0
v 16.119 -64.427 2.003
v -34.752 -21.411 0
v -34.752 -21.411 2.003
v 15.245 -21.413 2.003
v 16.119 -73.2518 2.003
v 10.293 -16.631 2.003
v 8.2713 -15.645 2.003
v 4.225 -81.822 0
v 4.225 -81.822 2.003
v 7.657 -85.213 0
v 7.657 -85.213 2.003
v -12.8672 -15.645 2.003
v -15.57 -17.082 2.003
v 7.5396 -85.5743 2.003
v -30.326 -34.271 0
v 7.5396 -85.5743 0
v -17.1735 -18.7425 2.003
v -31.519 -27.49 0
v -31.519 -27.49 2.003
v 1.715 -31.718 2.003
v 1.715 -37.592 2.003
v -31.284 -41.089 0
v -19.9 -47.897 5
v -23.132 -41.819 5
v -20.352 -22.034 5
v -23.37 -28.222 5
v -3.759 -39.444 2.003
v -7.325 -34.655 2.003
v -45.164 -55.461 0
v -3.871 -29.902 2.003
v -45.162 -55.464 0
v -45.162 -55.464 2.003
v -47.326 -59.657 0
v -47.326 -59.657 2.003
v -18.163 -60.206 5
v -11.345 -61.164 5
v -5.157 -64.182 5
v -14.948 -52.679 5
v -0.204 -68.965 5
v -8.761 -55.697 5
v -1.944 -56.655 5
v 4.223 -55.568 5
v 8.2179 -15.6189 2.003
v 15.005 -88 5
v 0.3244 -13.0817 2.003
v 15.005 -88 0
v -9.491 -13.85 2.003
v 4.836 -55.46 5
v -18.163 -60.206 0
v -11.345 -61.164 0
v -22.0259 -25.4661 0
v -5.157 -64.182 0
v -22.0481 -43.8574 0
v -11.344 -61.162 0
v -11.344 -61.162 2.003
v -0.204 -68.965 0
v -5.155 -64.18 0
v -5.155 -64.18 2.003
v -20.352 -22.034 0
v -19.9 -47.897 0
v 10.914 -52.228 5
v 15.696 -47.276 5
v 18.714 -41.088 5
v 18.477 -27.491 5
v 15.245 -21.413 5
v 10.293 -16.631 5
v 8.2713 -15.645 5
v -15.57 -17.082 5
v -12.8672 -15.645 5
v 4.105 -13.613 5
v 4.223 -13.6706 5
v -9.491 -13.85 5
# 353 vertices
g group_0_16089887
usemtl color_16089887
s 0
f 5 3 2
f 3 1 2
f 6 3 10
f 5 10 3
f 4 7 9
f 8 9 7
f 13 14 18
f 17 18 14
f 207 14 13
f 24 69 9
f 69 74 12
f 12 9 69
f 11 12 74
f 25 309 16
f 15 16 309
f 15 309 19
f 26 22 30
f 32 29 31
f 27 31 29
f 37 38 55
f 33 34 36
f 33 39 34
f 26 57 39
f 41 42 44
f 44 42 45
f 47 52 27
f 27 52 31
f 49 50 48
f 53 48 50
f 53 45 48
f 42 48 45
f 54 55 90
f 56 57 30
f 55 54 37
f 34 39 57
f 30 57 26
f 58 59 50
f 158 53 59
f 50 59 53
f 61 52 47
f 52 61 62
f 24 39 60
f 39 33 60
f 63 64 61
f 61 64 62
f 91 66 65
f 60 67 69
f 60 69 24
f 68 64 63
f 64 68 70
f 71 65 72
f 66 72 65
f 73 74 67
f 67 74 69
f 75 76 142
f 261 76 75
f 10 105 6
f 80 77 81
f 78 71 79
f 72 79 71
f 81 85 80
f 84 80 85
f 79 72 280
f 278 280 72
f 87 89 88
f 90 91 65
f 88 96 87
f 93 94 92
f 97 108 95
f 94 95 92
f 55 91 90
f 4 184 13
f 99 100 101
f 99 101 102
f 99 102 92
f 7 4 18
f 13 18 4
f 341 107 86
f 106 105 10
f 29 37 27
f 83 115 107
f 82 115 83
f 37 54 27
f 90 47 54
f 27 54 47
f 111 110 109
f 111 109 112
f 107 115 108
f 103 113 114
f 103 114 104
f 47 90 61
f 63 61 65
f 103 278 91
f 65 71 63
f 68 63 71
f 92 95 108
f 108 115 92
f 99 92 115
f 99 115 119
f 71 78 68
f 91 278 66
f 65 61 90
f 81 77 105
f 77 6 105
f 120 109 104
f 109 101 104
f 100 104 101
f 72 66 278
f 112 109 120
f 91 55 103
f 55 38 103
f 114 120 104
f 116 99 117
f 118 99 116
f 119 117 99
f 268 270 234
f 106 234 270
f 124 343 121
f 125 163 123
f 122 123 130
f 127 344 124
f 52 62 128
f 126 140 125
f 106 110 243
f 111 145 110
f 113 103 38
f 26 24 9
f 8 26 9
f 154 307 137
f 32 31 141
f 128 129 52
f 60 33 36
f 60 196 67
f 70 345 64
f 142 73 75
f 75 73 67
f 139 140 126
f 130 123 163
f 141 31 129
f 131 141 129
f 31 52 129
f 127 128 62
f 62 143 127
f 64 143 62
f 143 64 345
f 146 144 142
f 142 144 73
f 131 84 145
f 85 145 84
f 131 145 111
f 89 147 88
f 148 144 150
f 146 150 144
f 89 132 147
f 147 132 149
f 150 166 148
f 120 111 112
f 144 153 74
f 144 74 73
f 166 157 151
f 138 154 137
f 126 304 139
f 139 305 138
f 154 138 305
f 136 137 307
f 307 306 136
f 135 136 306
f 142 155 146
f 152 151 157
f 157 161 152
f 76 155 142
f 53 159 205
f 156 152 161
f 161 162 156
f 160 156 162
f 135 200 134
f 76 326 155
f 163 125 140
f 164 130 163
f 153 144 148
f 162 41 160
f 44 160 41
f 153 148 165
f 151 148 166
f 146 167 150
f 130 177 168
f 155 167 146
f 169 170 171
f 199 117 119
f 169 158 170
f 59 170 158
f 199 119 326
f 172 173 174
f 174 173 164
f 175 50 176
f 178 168 177
f 167 155 326
f 50 175 58
f 49 176 50
f 130 164 177
f 173 177 164
f 183 180 182
f 192 193 181
f 151 185 148
f 183 122 180
f 184 179 189
f 148 185 165
f 180 122 187
f 130 187 122
f 168 186 187
f 189 13 184
f 168 187 130
f 167 188 150
f 123 122 190
f 183 190 122
f 199 30 191
f 198 182 180
f 185 151 194
f 152 194 151
f 189 179 193
f 179 181 193
f 75 67 196
f 36 196 60
f 125 123 195
f 190 195 123
f 197 198 203
f 198 197 182
f 156 200 152
f 191 117 199
f 118 116 191
f 116 117 191
f 198 180 251
f 152 200 194
f 56 30 199
f 23 191 30
f 166 201 157
f 187 251 180
f 39 24 26
f 195 202 126
f 195 126 125
f 200 156 160
f 198 204 203
f 200 160 205
f 153 351 74
f 161 206 162
f 201 206 161
f 201 161 157
f 4 9 184
f 185 353 165
f 206 201 298
f 45 160 44
f 159 134 205
f 45 53 205
f 260 210 207
f 160 45 205
f 162 208 42
f 194 200 135
f 200 205 134
f 135 306 194
f 185 194 349
f 153 165 209
f 206 208 162
f 158 159 53
f 14 207 210
f 162 42 41
f 191 210 260
f 298 217 206
f 42 208 217
f 191 23 210
f 22 210 23
f 208 206 217
f 22 17 210
f 14 210 17
f 141 111 120
f 131 111 141
f 166 211 201
f 18 17 7
f 188 211 166
f 188 166 150
f 8 7 17
f 23 30 22
f 8 17 22
f 8 22 26
f 212 257 192
f 29 38 37
f 188 167 213
f 328 293 211
f 29 32 38
f 141 113 32
f 204 198 251
f 38 32 113
f 211 188 328
f 120 114 113
f 213 328 188
f 211 294 201
f 120 113 141
f 167 326 213
f 126 202 330
f 255 254 121
f 298 176 217
f 214 203 216
f 204 216 203
f 48 217 176
f 48 176 49
f 215 59 58
f 215 58 175
f 217 48 42
f 3 124 121
f 3 121 1
f 11 181 179
f 20 181 11
f 2 222 225
f 2 225 5
f 140 139 220
f 221 220 139
f 259 266 222
f 11 179 184
f 11 184 12
f 257 207 189
f 124 3 6
f 124 6 127
f 5 225 10
f 227 223 229
f 224 229 223
f 339 43 228
f 229 224 21
f 127 6 77
f 127 77 128
f 232 226 233
f 228 233 226
f 106 10 234
f 225 234 10
f 233 228 51
f 234 225 268
f 300 236 235
f 238 230 237
f 238 231 230
f 290 232 233
f 129 128 80
f 77 80 128
f 81 105 106
f 238 237 239
f 240 238 239
f 242 290 241
f 80 84 129
f 131 129 84
f 145 81 243
f 106 243 81
f 236 300 16
f 15 19 218
f 81 145 85
f 218 19 224
f 218 236 15
f 243 110 145
f 40 336 35
f 51 228 43
f 133 132 87
f 89 87 132
f 88 147 253
f 246 159 169
f 159 158 169
f 28 35 245
f 46 336 40
f 43 339 46
f 252 86 28
f 252 28 251
f 251 28 204
f 248 250 247
f 249 247 250
f 216 204 28
f 133 87 249
f 251 187 186
f 251 186 252
f 254 255 248
f 253 96 88
f 248 255 250
f 193 257 189
f 192 257 193
f 281 259 258
f 12 184 9
f 267 222 266
f 189 207 13
f 118 191 260
f 196 261 75
f 225 222 267
f 34 261 196
f 34 196 36
f 249 87 247
f 199 326 263
f 265 96 264
f 253 264 96
f 56 199 57
f 263 57 199
f 260 257 212
f 268 225 267
f 257 260 207
f 102 109 270
f 170 59 215
f 110 106 270
f 170 272 271
f 170 271 171
f 264 281 265
f 134 269 273
f 134 273 135
f 276 286 253
f 264 253 286
f 275 274 271
f 280 285 79
f 149 276 147
f 103 104 100
f 278 103 100
f 98 277 149
f 276 149 277
f 253 147 276
f 273 279 136
f 273 136 135
f 281 282 259
f 264 282 281
f 283 284 299
f 283 274 284
f 275 284 274
f 277 93 286
f 286 276 277
f 288 260 287
f 242 289 290
f 290 289 232
f 291 292 51
f 284 275 256
f 137 279 296
f 295 292 291
f 295 291 297
f 264 286 282
f 262 282 286
f 136 279 137
f 299 300 235
f 259 262 266
f 284 300 299
f 282 262 259
f 99 301 278
f 99 278 100
f 290 233 292
f 332 25 256
f 302 262 93
f 300 284 25
f 51 292 233
f 256 25 284
f 295 241 292
f 290 292 241
f 303 138 137
f 303 137 296
f 305 139 304
f 270 302 102
f 219 235 218
f 236 218 235
f 16 15 236
f 256 215 175
f 256 175 332
f 272 170 215
f 275 272 256
f 215 256 272
f 263 326 76
f 261 34 263
f 108 308 28
f 269 134 246
f 159 246 134
f 261 263 76
f 275 271 272
f 107 309 25
f 263 34 57
f 183 182 190
f 220 310 163
f 220 163 140
f 51 308 108
f 312 227 229
f 182 197 190
f 203 195 197
f 190 197 195
f 21 315 229
f 202 195 203
f 119 311 326
f 310 174 163
f 164 163 174
f 203 214 202
f 313 172 312
f 86 252 341
f 288 287 301
f 287 285 301
f 285 280 301
f 278 301 280
f 229 313 312
f 21 334 315
f 168 314 252
f 186 168 252
f 172 313 173
f 270 268 302
f 268 267 302
f 266 302 267
f 262 302 266
f 313 229 315
f 221 138 303
f 138 221 139
f 314 315 334
f 224 223 218
f 219 218 223
f 177 315 314
f 177 314 178
f 173 313 315
f 173 315 177
f 46 308 43
f 51 43 308
f 35 308 40
f 46 40 308
f 28 308 35
f 319 306 304
f 304 306 305
f 306 307 305
f 154 305 307
f 21 19 309
f 126 316 304
f 298 294 311
f 293 311 294
f 293 328 311
f 273 269 274
f 246 271 269
f 181 20 70
f 274 283 273
f 299 279 283
f 273 283 279
f 317 318 321
f 322 321 318
f 321 319 317
f 316 317 319
f 319 304 316
f 250 329 320
f 192 78 212
f 79 212 78
f 287 212 285
f 318 320 322
f 132 133 325
f 329 255 342
f 133 249 238
f 240 325 238
f 231 238 249
f 133 238 325
f 249 250 231
f 320 231 250
f 255 329 250
f 79 285 212
f 260 212 287
f 324 260 288
f 325 327 149
f 325 149 132
f 299 235 279
f 296 279 235
f 98 149 327
f 242 241 239
f 235 219 296
f 303 296 219
f 293 294 211
f 240 239 241
f 219 223 303
f 221 303 223
f 298 201 294
f 323 322 320
f 329 323 320
f 240 241 295
f 297 327 295
f 325 295 327
f 240 295 325
f 121 342 255
f 301 324 288
f 121 343 342
f 126 330 316
f 244 214 245
f 216 245 214
f 326 311 213
f 213 311 328
f 245 216 28
f 223 227 221
f 82 176 298
f 220 221 227
f 227 312 220
f 317 330 331
f 330 317 316
f 245 336 335
f 245 335 244
f 245 35 336
f 252 314 341
f 331 333 318
f 331 318 317
f 335 336 338
f 176 340 175
f 332 175 340
f 107 334 21
f 169 171 246
f 332 107 25
f 171 271 246
f 291 51 97
f 320 318 337
f 333 337 318
f 228 226 339
f 338 339 226
f 274 269 271
f 336 339 338
f 310 220 312
f 336 46 339
f 258 259 2
f 259 222 2
f 174 310 172
f 312 172 310
f 337 230 231
f 337 231 320
f 262 286 93
f 334 341 314
f 1 121 254
f 178 314 168
f 202 214 330
f 244 330 214
f 330 244 331
f 335 331 244
f 338 333 335
f 331 335 333
f 338 226 333
f 337 333 226
f 226 232 337
f 230 337 232
f 232 289 230
f 110 270 109
f 239 237 242
f 291 97 95
f 247 265 248
f 254 248 281
f 281 258 254
f 2 1 258
f 281 248 265
f 96 265 247
f 96 247 87
f 242 237 289
f 237 230 289
f 95 94 291
f 277 291 94
f 277 327 291
f 98 327 277
f 297 291 327
f 176 82 83
f 176 83 340
f 334 107 341
f 108 86 107
f 107 332 340
f 107 340 83
f 93 277 94
f 302 93 92
f 254 258 1
f 109 102 101
f 192 181 78
f 68 78 181
f 102 302 92
f 344 343 124
f 344 127 143
f 345 70 346
f 86 108 28
f 350 185 349
f 107 21 309
f 329 342 323
f 342 343 323
f 343 344 323
f 344 143 323
f 143 345 323
f 345 346 323
f 346 347 323
f 347 348 323
f 322 323 348
f 348 352 322
f 322 350 349
f 322 349 306
f 319 321 306
f 322 306 321
f 352 11 351
f 209 351 153
f 346 20 347
f 70 20 346
f 11 347 20
f 348 11 352
f 347 11 348
f 74 351 11
f 349 194 306
f 209 165 353
f 298 311 82
f 353 185 350
f 350 322 353
f 209 353 322
f 352 351 322
f 209 322 351
f 97 51 108
f 21 224 19
f 115 82 311
f 300 25 16
f 119 115 311
f 70 68 181
f 260 324 118
f 301 99 324
f 118 324 99
# 702 faces
#end of obj_0
|