blob: a39cc6abcc4b5d365f331c736ec6b6c734c0149c (
plain) (
tree)
|
|
# Object Export From Tinkercad Server 2015
mtllib obj.mtl
o obj_0
v 56.244 59.307 0
v 56.244 59.307 2
v 61.026 64.26 2
v 61.026 64.26 0
v 50.165 56.075 0
v 50.165 56.075 2
v 43.384 54.88 0
v 43.384 54.88 2
v 36.566 55.838 0
v 36.566 55.838 2
v 30.378 58.856 0
v 30.378 58.856 2
v 25.426 63.639 0
v 25.426 63.639 2
v 22.193 69.718 0
v 22.193 69.718 2
v 70.998 76.616 0
v 70.998 76.616 2
v 71.956 83.434 0
v 71.956 83.434 2
v 74.974 89.622 0
v 74.974 89.622 2
v 79.757 94.574 0
v 79.757 94.574 2
v 85.836 97.806 0
v 85.836 97.806 2
v 92.616 99.002 0
v 92.616 99.002 2
v 98 98.2455 2
v 98 98.2455 0
v 72.194 69.836 2
v 72.194 69.836 0
v 93.384 54.998 0
v 93.384 54.998 2
v 98 55.8123 2
v 98 55.8123 0
v 86.566 55.956 0
v 86.566 55.956 2
v 80.378 58.974 0
v 80.378 58.974 2
v 75.426 63.757 0
v 75.426 63.757 2
v 98 102 0
v 98 102 2
v 138 77 2
v 138 77 0
v 98 52 0
v 98 52 2
v 99.434 98.044 0
v 99.434 98.044 2
v 105.622 95.026 0
v 105.622 95.026 2
v 110.574 90.243 0
v 110.574 90.243 2
v 113.807 84.164 0
v 113.807 84.164 2
v 115.002 77.384 0
v 115.002 77.384 2
v 114.044 70.566 0
v 114.044 70.566 2
v 111.026 64.378 0
v 111.026 64.378 2
v 106.243 59.426 0
v 106.243 59.426 2
v 100.164 56.194 0
v 100.164 56.194 2
v -107 98.831 0
v -107 98.831 2
v -107 54.934 2
v -107 54.934 0
v -107 52 0
v -107 52 2
v -107 102 2
v -107 102 0
v -84.997 52 0
v -79.002 52 2
v -34.997 52 0
v -29.002 52 2
v 15.003 52 0
v 20.998 52 2
v 65.003 52 2
v 70.998 52 0
v -84.997 102 2
v -34.997 102 2
v -34.997 102 0
v 15.003 102 2
v 65.003 102 2
v -100.566 97.926 0
v -100.566 97.926 2
v -94.378 94.908 0
v -94.378 94.908 2
v -89.425 90.125 0
v -89.425 90.125 2
v -86.193 84.046 0
v -86.193 84.046 2
v -84.997 77.266 0
v -84.997 77.266 2
v -85.956 70.448 0
v -85.956 70.448 2
v -88.974 64.26 0
v -88.974 64.26 2
v -93.756 59.307 0
v -93.756 59.307 2
v -99.835 56.075 0
v -99.835 56.075 2
v -106.616 54.88 0
v -106.616 54.88 2
v -64.164 97.689 2
v -64.164 97.689 0
v -57.384 98.885 0
v -57.384 98.885 2
v -50.566 97.926 0
v -50.566 97.926 2
v -35.956 70.448 0
v -35.956 70.448 2
v -44.378 94.908 0
v -44.378 94.908 2
v -38.974 64.26 0
v -38.974 64.26 2
v -39.425 90.125 0
v -39.425 90.125 2
v -43.756 59.307 0
v -43.756 59.307 2
v -36.193 84.046 0
v -49.835 56.075 0
v -36.193 84.046 2
v -49.835 56.075 2
v -56.616 54.88 0
v -56.616 54.88 2
v -34.997 77.266 0
v -34.997 77.266 2
v -63.434 55.838 0
v -63.434 55.838 2
v -69.622 58.856 0
v -69.622 58.856 2
v -79.002 76.498 0
v -79.002 76.498 2
v -74.574 63.639 0
v -74.574 63.639 2
v -78.044 83.316 0
v -78.044 83.316 2
v -77.807 69.718 0
v -77.807 69.718 2
v -75.026 89.504 0
v -75.026 89.504 2
v -70.243 94.457 0
v -70.243 94.457 2
v -0.566 97.926 0
v -0.566 97.926 2
v -7.384 98.885 2
v -7.384 98.885 0
v 5.622 94.908 0
v 5.622 94.908 2
v 10.575 90.125 0
v 10.575 90.125 2
v 13.807 84.046 0
v 13.807 84.046 2
v 60.575 90.125 2
v 63.807 84.046 2
v 15.003 77.266 0
v 15.003 77.266 2
v 65.003 77.266 2
v 20.998 76.498 2
v -29.002 76.498 0
v -29.002 76.498 2
v 21.956 83.316 2
v -28.044 83.316 0
v 24.974 89.504 2
v -28.044 83.316 2
v 29.757 94.457 2
v -25.026 89.504 0
v -25.026 89.504 2
v 35.836 97.689 2
v -20.243 94.457 0
v -20.243 94.457 2
v 42.616 98.885 2
v -14.164 97.689 0
v -14.164 97.689 2
v 64.044 70.448 2
v 14.044 70.448 0
v 14.044 70.448 2
v 11.026 64.26 0
v 11.026 64.26 2
v 6.244 59.307 0
v 6.244 59.307 2
v 0.165 56.075 0
v -6.616 54.88 0
v -13.434 55.838 0
v -19.622 58.856 0
v -24.574 63.639 0
v -27.807 69.718 0
v 49.434 97.926 0
v 42.616 98.885 0
v 55.622 94.908 0
v 60.575 90.125 0
v 63.807 84.046 0
v 65.003 77.266 0
v 20.998 76.498 0
v 21.956 83.316 0
v 24.974 89.504 0
v 29.757 94.457 0
v 35.836 97.689 0
v 20.998 98.885 0
v 64.044 70.448 0
v 70.998 99.002 0
v 0.165 56.075 2
v -6.616 54.88 2
v -13.434 55.838 2
v -19.622 58.856 2
v -24.574 63.639 2
v -27.807 69.718 2
v 49.434 97.926 2
v 55.622 94.908 2
# 213 vertices
g group_0_4634441
usemtl color_4634441
s 0
f 1 2 3
f 1 3 4
f 5 6 2
f 5 2 1
f 7 8 6
f 7 6 5
f 9 10 8
f 9 8 7
f 11 12 10
f 11 10 9
f 13 14 12
f 13 12 11
f 15 16 14
f 15 14 13
f 19 20 18
f 19 18 17
f 21 22 20
f 21 20 19
f 23 24 22
f 23 22 21
f 25 26 24
f 25 24 23
f 26 25 27
f 26 27 28
f 29 28 27
f 29 27 30
f 17 18 32
f 31 32 18
f 33 34 35
f 33 35 36
f 37 38 34
f 37 34 33
f 39 40 38
f 39 38 37
f 41 42 40
f 41 40 39
f 32 31 42
f 32 42 41
f 46 43 45
f 44 45 43
f 48 46 45
f 46 48 47
f 49 50 29
f 49 29 30
f 51 52 50
f 51 50 49
f 53 54 52
f 53 52 51
f 55 56 54
f 55 54 53
f 56 55 57
f 56 57 58
f 58 57 60
f 59 60 57
f 61 62 60
f 61 60 59
f 63 64 62
f 63 62 61
f 65 66 64
f 65 64 63
f 35 66 65
f 35 65 36
f 48 45 64
f 66 48 64
f 62 64 45
f 48 66 35
f 58 60 45
f 73 67 68
f 71 72 70
f 69 70 72
f 67 73 74
f 72 71 75
f 77 76 75
f 72 75 76
f 79 78 77
f 76 77 78
f 80 79 81
f 82 81 79
f 78 79 80
f 47 48 82
f 81 82 48
f 83 74 73
f 74 83 85
f 84 85 83
f 86 85 84
f 87 43 86
f 85 86 43
f 44 43 87
f 88 89 68
f 88 68 67
f 90 91 89
f 90 89 88
f 92 93 91
f 92 91 90
f 94 95 93
f 94 93 92
f 95 94 96
f 95 96 97
f 97 96 99
f 98 99 96
f 100 101 99
f 100 99 98
f 102 103 101
f 102 101 100
f 104 105 103
f 104 103 102
f 106 107 105
f 106 105 104
f 108 109 110
f 108 110 111
f 69 107 106
f 69 106 70
f 112 113 111
f 112 111 110
f 114 115 130
f 116 117 113
f 116 113 112
f 118 119 115
f 118 115 114
f 120 121 117
f 120 117 116
f 122 123 119
f 122 119 118
f 124 126 121
f 124 121 120
f 125 127 123
f 125 123 122
f 128 129 127
f 128 127 125
f 126 124 130
f 126 130 131
f 132 133 129
f 132 129 128
f 130 115 131
f 134 135 133
f 134 133 132
f 138 139 135
f 138 135 134
f 140 141 137
f 140 137 136
f 142 143 139
f 142 139 138
f 144 145 141
f 144 141 140
f 143 142 137
f 136 137 142
f 146 147 145
f 146 145 144
f 148 149 150
f 148 150 151
f 109 108 147
f 109 147 146
f 152 153 149
f 152 149 148
f 154 155 153
f 154 153 152
f 156 157 155
f 156 155 154
f 20 22 159
f 157 156 160
f 157 160 161
f 18 20 162
f 167 169 165
f 167 165 164
f 171 172 169
f 171 169 167
f 170 86 168
f 174 175 172
f 174 172 171
f 177 178 175
f 177 175 174
f 178 177 151
f 178 151 150
f 161 160 181
f 180 181 160
f 2 81 3
f 182 183 181
f 182 181 180
f 6 81 2
f 167 124 171
f 174 171 85
f 177 174 85
f 147 83 145
f 180 15 182
f 184 79 186
f 127 78 123
f 129 78 127
f 189 77 190
f 189 188 77
f 188 187 77
f 79 77 187
f 187 186 79
f 77 122 118
f 130 124 167
f 124 120 171
f 114 130 164
f 164 191 114
f 191 190 118
f 77 118 190
f 151 177 85
f 203 151 85
f 181 183 16
f 14 80 12
f 205 194 192
f 193 205 192
f 161 181 163
f 80 8 10
f 10 12 80
f 80 81 8
f 6 8 81
f 157 161 166
f 155 157 168
f 86 155 168
f 173 86 170
f 16 163 181
f 14 16 183
f 80 14 183
f 86 173 176
f 176 212 87
f 86 176 87
f 199 156 200
f 201 200 203
f 202 201 203
f 193 202 203
f 24 87 22
f 1 82 5
f 35 34 48
f 11 79 13
f 42 81 40
f 31 3 42
f 79 182 13
f 48 34 38
f 81 48 38
f 38 40 81
f 11 9 79
f 9 7 79
f 82 79 7
f 7 5 82
f 162 179 18
f 158 159 22
f 87 158 22
f 26 87 24
f 159 162 20
f 31 18 179
f 179 3 31
f 81 42 3
f 184 182 79
f 156 154 200
f 156 199 160
f 180 160 198
f 198 160 199
f 198 15 180
f 15 13 182
f 87 26 28
f 44 28 29
f 87 28 44
f 195 194 205
f 193 203 43
f 85 43 203
f 45 44 52
f 54 45 52
f 50 52 44
f 29 50 44
f 23 21 205
f 58 45 56
f 54 56 45
f 25 23 205
f 205 43 25
f 62 45 60
f 139 76 135
f 76 129 133
f 133 135 76
f 99 101 143
f 97 99 137
f 93 95 145
f 83 93 145
f 108 83 147
f 137 141 97
f 143 137 99
f 139 143 101
f 76 139 101
f 76 101 103
f 103 105 76
f 37 82 39
f 83 108 111
f 83 111 84
f 82 4 41
f 41 39 82
f 33 47 37
f 36 47 33
f 82 37 47
f 166 168 157
f 155 86 153
f 82 1 4
f 204 32 4
f 197 17 204
f 205 21 195
f 196 195 21
f 196 19 197
f 17 32 204
f 41 4 32
f 163 166 161
f 205 193 43
f 27 25 43
f 30 27 43
f 30 43 49
f 53 51 46
f 55 53 46
f 178 84 175
f 57 46 59
f 150 84 178
f 172 175 84
f 61 46 63
f 46 47 63
f 65 63 47
f 47 36 65
f 185 80 183
f 43 46 51
f 51 49 43
f 46 61 59
f 57 55 46
f 207 80 206
f 185 206 80
f 68 89 73
f 141 145 95
f 97 141 95
f 91 93 83
f 210 78 209
f 131 115 165
f 208 78 207
f 208 209 78
f 115 119 211
f 80 207 78
f 107 72 105
f 126 131 169
f 121 126 172
f 84 121 172
f 211 165 115
f 210 211 119
f 78 210 119
f 119 123 78
f 78 129 76
f 72 76 105
f 72 107 69
f 86 150 149
f 149 153 86
f 84 150 86
f 91 83 89
f 73 89 83
f 117 84 113
f 111 113 84
f 212 213 87
f 121 84 117
f 158 87 213
f 169 172 126
f 165 169 131
f 184 185 183
f 184 183 182
f 17 197 19
f 19 196 21
f 186 206 185
f 186 185 184
f 187 207 206
f 187 206 186
f 188 208 207
f 188 207 187
f 189 209 208
f 189 208 188
f 67 74 88
f 190 210 209
f 190 209 189
f 191 211 210
f 191 210 190
f 90 146 92
f 211 191 165
f 164 165 191
f 192 212 176
f 192 176 193
f 194 213 212
f 194 212 192
f 100 75 102
f 195 158 213
f 195 213 194
f 75 71 104
f 106 104 71
f 70 106 71
f 196 159 158
f 196 158 195
f 85 110 74
f 159 196 197
f 159 197 162
f 198 163 15
f 16 15 163
f 116 85 120
f 85 171 120
f 199 166 163
f 199 163 198
f 200 168 166
f 200 166 199
f 201 170 168
f 201 168 200
f 202 173 170
f 202 170 201
f 140 94 144
f 144 92 146
f 173 202 193
f 173 193 176
f 109 146 90
f 90 88 109
f 162 197 179
f 204 179 197
f 4 3 179
f 4 179 204
f 114 191 118
f 167 164 130
f 122 77 125
f 134 75 138
f 134 132 75
f 75 132 128
f 77 75 128
f 128 125 77
f 104 102 75
f 98 142 100
f 96 94 140
f 94 92 144
f 140 136 96
f 98 96 136
f 136 142 98
f 142 138 100
f 75 100 138
f 88 74 109
f 110 109 74
f 112 110 85
f 116 112 85
f 203 152 148
f 203 148 151
f 154 152 203
f 203 200 154
# 438 faces
#end of obj_0
|