summaryrefslogtreecommitdiffstats
path: root/private/os2/doc/w32thk.doc
blob: 89bb9a92166cc9dbe26a203bae0d582b7f1a7fc4 (plain) (blame)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3b 00 03 00 fe ff 09 00 ........................;.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 1a 00 00 00 fe ff ff ff 1b 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1c 00 00 00 fe ff ff ff fe ff ff ff 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 fe ff ff ff !..."...#...$...%...&...'.......
02a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0300 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0320 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0340 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 03 00 00 00 00 09 02 00 00 00 00 00 c0 00 00 00 00 00 00 46 ...............................F
0460 00 00 00 00 00 00 00 00 00 00 00 00 86 66 fa 9f e0 46 b9 01 03 00 00 00 80 03 00 00 00 00 00 00 .............f...F..............
0480 01 00 43 00 6f 00 6d 00 70 00 4f 00 62 00 6a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..C.o.m.p.O.b.j.................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 12 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 62 00 00 00 00 00 00 00 ........................b.......
0500 57 00 6f 00 72 00 64 00 44 00 6f 00 63 00 75 00 6d 00 65 00 6e 00 74 00 00 00 00 00 00 00 00 00 W.o.r.d.D.o.c.u.m.e.n.t.........
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 1a 00 02 01 ff ff ff ff 04 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 5e 43 00 00 00 00 00 00 ........................^C......
0580 4f 00 62 00 6a 00 65 00 63 00 74 00 50 00 6f 00 6f 00 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 O.b.j.e.c.t.P.o.o.l.............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 16 00 01 01 01 00 00 00 02 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 86 66 fa 9f e0 46 b9 01 86 66 fa 9f e0 46 b9 01 00 00 00 00 00 00 00 00 00 00 00 00 .....f...F...f...F..............
0600 01 00 00 00 fe ff ff ff 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0620 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 fe ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 01 00 fe ff 03 0a 00 00 ff ff ff ff 00 09 02 00 00 00 00 00 c0 00 00 00 00 00 00 46 1c 00 00 00 ...........................F....
0820 4d 69 63 72 6f 73 6f 66 74 20 57 6f 72 64 20 36 2e 30 20 44 6f 63 75 6d 65 6e 74 00 0a 00 00 00 Microsoft.Word.6.0.Document.....
0840 4d 53 57 6f 72 64 44 6f 63 00 10 00 00 00 57 6f 72 64 2e 44 6f 63 75 6d 65 6e 74 2e 36 00 00 00 MSWordDoc.....Word.Document.6...
0860 00 00 3b 00 03 00 fe ff 09 00 06 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 ..;.............................
0880 fe ff 00 00 03 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 e0 85 9f f2 ................................
08a0 f9 4f 68 10 ab 91 08 00 2b 27 b3 d9 30 00 00 00 d0 02 00 00 0e 00 00 00 07 00 00 00 98 00 00 00 .Oh.....+'..0...................
08c0 02 00 00 00 dc 00 00 00 04 00 00 00 20 01 00 00 08 00 00 00 44 01 00 00 0c 00 00 00 68 01 00 00 ....................D.......h...
08e0 0b 00 00 00 8c 01 00 00 0d 00 00 00 b0 01 00 00 0f 00 00 00 d4 01 00 00 10 00 00 00 f8 01 00 00 ................................
0900 0a 00 00 00 1c 02 00 00 12 00 00 00 40 02 00 00 0e 00 00 00 64 02 00 00 09 00 00 00 88 02 00 00 ............@.......d...........
0920 13 00 00 00 ac 02 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0940 ff ff ff ff ff ff ff ff 1e 00 00 00 1f 00 00 00 44 3a 5c 57 49 4e 57 4f 52 44 5c 54 45 4d 50 4c ................D:\WINWORD\TEMPL
0960 41 54 45 5c 4e 4f 52 4d 41 4c 2e 44 4f 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ATE\NORMAL.DOT..................
0980 00 00 00 00 00 00 00 00 00 00 00 00 1e 00 00 00 1f 00 00 00 4f 53 2f 32 20 33 32 2d 62 69 74 20 ....................OS/2.32-bit.
09a0 74 68 75 6e 6b 69 6e 67 20 6d 65 63 68 61 6e 69 73 6d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 thunking.mechanism..............
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1e 00 00 00 14 00 00 00 50 61 74 72 69 63 6b 20 ........................Patrick.
09e0 51 75 65 73 74 65 6d 62 65 72 74 00 00 00 00 00 00 00 00 00 1e 00 00 00 14 00 00 00 50 61 74 72 Questembert.................Patr
0a00 dc a5 65 00 33 c0 09 04 00 00 00 00 65 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 37 2a 00 00 ..e.3.......e...............7*..
0a20 5e 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7b 18 00 00 00 00 00 00 bb 0e 00 00 ^C..................{...........
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3c 00 00 00 01 00 00 .........................<......
0a60 00 3c 00 00 00 01 00 00 00 3d 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 .<.......=.......=.......=......
0a80 00 3d 00 00 00 00 00 00 00 3d 00 00 14 00 00 00 5a 3d 00 00 00 00 00 00 5a 3d 00 00 00 00 00 00 .=.......=......Z=......Z=......
0aa0 5a 3d 00 00 00 00 00 00 5a 3d 00 00 00 00 00 00 5a 3d 00 00 20 00 00 00 7a 3d 00 00 16 00 00 00 Z=......Z=......Z=......z=......
0ac0 90 3d 00 00 22 00 00 00 5a 3d 00 00 00 00 00 00 30 42 00 00 82 00 00 00 d4 3d 00 00 00 00 00 00 .=.."...Z=......0B.......=......
0ae0 d4 3d 00 00 20 02 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 .=.......?.......?.......?......
0b00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 1b 40 00 00 02 00 00 00 .?.......?.......?.......@......
0b20 1d 40 00 00 00 00 00 00 1d 40 00 00 00 00 00 00 1d 40 00 00 1d 00 00 00 3a 40 00 00 ec 00 00 00 .@.......@.......@......:@......
0b40 26 41 00 00 ec 00 00 00 12 42 00 00 1e 00 00 00 b2 42 00 00 54 00 00 00 06 43 00 00 58 00 00 00 &A.......B.......B..T....C..X...
0b60 30 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 0B.......................=......
0b80 f4 3f 00 00 00 00 00 00 00 00 16 00 19 00 03 00 05 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 .?.................?.......?....
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 ...................?.......?....
0bc0 00 00 30 42 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 00 3d 00 00 00 00 ..0B.......?.......=.......=....
0be0 00 00 f4 3f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b2 3d 00 00 22 00 ...?.......................=..".
0c00 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 f4 3f 00 00 00 00 ...?.......?.......?.......?....
0c20 00 00 00 3d 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 f4 3f 00 00 00 00 ...=.......?.......=.......?....
0c40 00 00 1b 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 14 3d 00 00 1a 00 ...@.......................=....
0c60 00 00 2e 3d 00 00 2c 00 00 00 00 3d 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 00 3d 00 00 00 00 ...=..,....=.......=.......=....
0c80 00 00 00 3d 00 00 00 00 00 00 f4 3f 00 00 00 00 00 00 1b 40 00 00 00 00 00 00 f4 3f 00 00 27 00 ...=.......?.......@.......?..'.
0ca0 00 00 f4 3f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...?............................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 4f 53 2f 32 20 33 32 2d 62 69 74 20 74 68 75 6e 6b 69 6e 67 20 6d 65 63 68 61 6e 69 73 6d 0d 0d OS/2.32-bit.thunking.mechanism..
0d20 54 68 65 20 4f 53 2f 32 20 53 75 62 73 79 73 74 65 6d 20 70 72 6f 76 69 64 65 73 20 61 20 67 65 The.OS/2.Subsystem.provides.a.ge
0d40 6e 65 72 61 6c 20 6d 65 63 68 61 6e 69 73 6d 20 74 6f 20 61 6c 6c 6f 77 20 31 36 2d 62 69 74 20 neral.mechanism.to.allow.16-bit.
0d60 4f 53 2f 32 20 61 6e 64 20 50 4d 20 61 70 70 6c 69 63 61 74 69 6f 6e 73 20 74 6f 20 6c 6f 61 64 OS/2.and.PM.applications.to.load
0d80 20 61 6e 64 20 63 61 6c 6c 20 61 6e 79 20 57 49 4e 33 32 20 44 4c 4c 2e 54 68 69 73 20 66 65 61 .and.call.any.WIN32.DLL.This.fea
0da0 74 75 72 65 20 63 6f 75 6c 64 20 62 65 20 65 78 74 72 65 6d 65 6c 79 20 75 73 65 66 75 6c 20 69 ture.could.be.extremely.useful.i
0dc0 6e 20 63 61 73 65 73 20 73 75 63 68 20 61 73 3a 0d 79 6f 75 20 6e 65 65 64 20 74 6f 20 63 61 6c n.cases.such.as:.you.need.to.cal
0de0 6c 20 66 72 6f 6d 20 79 6f 75 72 20 4f 53 2f 32 20 61 70 70 6c 69 63 61 74 69 6f 6e 20 73 6f 6d l.from.your.OS/2.application.som
0e00 65 20 66 75 6e 63 74 69 6f 6e 61 6c 69 74 79 20 61 76 61 69 6c 61 62 6c 65 20 75 6e 64 65 72 20 e.functionality.available.under.
0e20 57 69 6e 64 6f 77 73 20 4e 54 20 6f 6e 6c 79 20 61 73 20 57 49 4e 33 32 20 63 6f 64 65 2e 20 57 Windows.NT.only.as.WIN32.code..W
0e40 69 74 68 6f 75 74 20 74 68 65 20 61 62 69 6c 69 74 79 20 74 6f 20 63 61 6c 6c 20 57 49 4e 33 32 ithout.the.ability.to.call.WIN32
0e60 20 44 4c 4c 73 2c 20 74 68 65 20 61 6c 74 65 72 6e 61 74 69 76 65 20 77 6f 75 6c 64 20 62 65 20 .DLLs,.the.alternative.would.be.
0e80 74 6f 20 73 70 6c 69 74 20 74 68 65 20 61 70 70 6c 69 63 61 74 69 6f 6e 20 69 6e 74 6f 20 61 6e to.split.the.application.into.an
0ea0 20 4f 53 2f 32 20 61 70 70 6c 69 63 61 74 69 6f 6e 20 61 6e 64 20 61 20 57 49 4e 33 32 20 61 70 .OS/2.application.and.a.WIN32.ap
0ec0 70 6c 69 63 61 74 69 6f 6e 2c 20 74 68 65 6e 20 20 63 6f 6d 6d 75 6e 69 63 61 74 65 20 62 65 74 plication,.then..communicate.bet
0ee0 77 65 65 6e 20 74 68 65 6d 20 75 73 69 6e 67 2c 20 66 6f 72 20 65 78 61 6d 70 6c 65 2c 20 6e 61 ween.them.using,.for.example,.na
0f00 6d 65 64 20 70 69 70 65 73 2e 20 54 68 69 73 20 77 6f 75 6c 64 20 62 65 20 6d 75 63 68 20 6d 6f med.pipes..This.would.be.much.mo
0f20 72 65 20 63 6f 6d 70 6c 69 63 61 74 65 64 20 74 6f 20 69 6d 70 6c 65 6d 65 6e 74 20 61 6e 64 20 re.complicated.to.implement.and.
0f40 6d 61 79 20 6e 6f 74 20 79 69 65 6c 64 20 61 20 67 6f 6f 64 20 70 65 72 66 6f 72 6d 61 6e 63 65 may.not.yield.a.good.performance
0f60 2e 0d 79 6f 75 20 77 61 6e 74 20 74 6f 20 70 6f 72 74 20 79 6f 75 72 20 4f 53 2f 32 20 61 70 70 ..you.want.to.port.your.OS/2.app
0f80 6c 69 63 61 74 69 6f 6e 20 74 6f 20 57 49 4e 33 32 20 62 75 74 20 77 6f 75 6c 64 20 6c 69 6b 65 lication.to.WIN32.but.would.like
0fa0 20 74 6f 20 64 6f 20 69 6e 20 73 74 61 67 65 73 2c 20 62 79 20 70 6f 72 74 69 6e 67 20 6f 6e 6c .to.do.in.stages,.by.porting.onl
0fc0 79 20 70 61 72 74 20 6f 66 20 74 68 65 20 61 70 70 6c 69 63 61 74 69 6f 6e 20 61 74 20 66 69 72 y.part.of.the.application.at.fir
0fe0 73 74 0d 0d 41 20 73 6d 61 6c 6c 20 73 65 74 20 6f 66 20 6e 65 77 20 41 50 49 73 20 69 73 20 70 st..A.small.set.of.new.APIs.is.p
1000 72 6f 76 69 64 65 64 20 2d 20 73 65 65 20 62 65 6c 6f 77 2e 0d 0d 54 6f 20 74 61 6b 65 20 61 64 rovided.-.see.below...To.take.ad
1020 76 61 6e 74 61 67 65 20 6f 66 20 74 68 69 73 20 66 65 61 74 75 72 65 2c 20 79 6f 75 20 74 79 70 vantage.of.this.feature,.you.typ
1040 69 63 61 6c 6c 79 20 6e 65 65 64 20 74 6f 3a 0d 77 72 69 74 65 20 61 20 73 6d 61 6c 6c 20 57 49 ically.need.to:.write.a.small.WI
1060 4e 33 32 20 44 4c 4c 20 74 68 75 6e 6b 69 6e 67 20 6c 61 79 65 72 20 74 68 61 74 20 77 69 6c 6c N32.DLL.thunking.layer.that.will
1080 20 62 65 20 63 61 6c 6c 65 64 20 62 79 20 74 68 65 20 31 36 2d 62 69 74 20 4f 53 2f 32 20 61 70 .be.called.by.the.16-bit.OS/2.ap
10a0 70 6c 69 63 61 74 69 6f 6e 2e 20 54 68 69 73 20 57 49 4e 33 32 20 74 68 75 6e 6b 69 6e 67 20 6c plication..This.WIN32.thunking.l
10c0 61 79 65 72 20 77 69 6c 6c 20 69 6e 20 74 75 72 6e 20 63 61 6c 6c 20 74 68 65 20 72 65 61 6c 20 ayer.will.in.turn.call.the.real.
10e0 57 49 4e 33 32 20 41 50 49 2c 20 75 73 69 6e 67 20 74 68 65 20 70 61 72 61 6d 65 74 65 72 73 20 WIN32.API,.using.the.parameters.
1100 70 61 73 73 65 64 20 62 79 20 74 68 65 20 31 36 2d 62 69 74 20 63 6f 64 65 2e 20 54 68 65 20 6e passed.by.the.16-bit.code..The.n
1120 65 65 64 20 66 6f 72 20 73 75 63 68 20 61 20 74 68 75 6e 6b 69 6e 67 20 6c 61 79 65 72 20 28 72 eed.for.such.a.thunking.layer.(r
1140 61 74 68 65 72 20 74 68 61 6e 20 63 61 6c 6c 69 6e 67 20 74 68 65 20 91 72 65 61 6c 92 20 57 49 ather.than.calling.the..real..WI
1160 4e 33 32 20 44 4c 4c 20 64 69 72 65 63 74 6c 79 20 66 72 6f 6d 20 31 36 2d 62 69 74 29 20 73 74 N32.DLL.directly.from.16-bit).st
1180 65 6d 73 20 66 72 6f 6d 20 74 68 65 20 66 61 63 74 20 74 68 61 74 20 74 68 65 20 4f 53 2f 32 20 ems.from.the.fact.that.the.OS/2.
11a0 53 75 62 73 79 73 74 65 6d 20 74 68 75 6e 6b 69 6e 67 20 6d 65 63 68 61 6e 69 73 6d 20 61 6c 6c Subsystem.thunking.mechanism.all
11c0 6f 77 73 20 6f 6e 6c 79 20 66 6f 72 20 6f 6e 65 20 67 65 6e 65 72 69 63 20 70 6f 69 6e 74 65 72 ows.only.for.one.generic.pointer
11e0 20 70 61 72 61 6d 65 74 65 72 2e 20 4d 6f 73 74 20 57 49 4e 33 32 20 41 50 49 73 20 72 65 71 75 .parameter..Most.WIN32.APIs.requ
1200 69 72 65 20 6d 6f 72 65 20 70 61 72 61 6d 65 74 65 72 73 20 6f 72 20 6f 66 20 64 69 66 66 65 72 ire.more.parameters.or.of.differ
1220 65 6e 74 20 74 79 70 65 20 73 6f 20 74 68 61 74 20 61 20 73 6d 61 6c 6c 20 57 49 4e 33 32 20 74 ent.type.so.that.a.small.WIN32.t
1240 68 75 6e 6b 69 6e 67 20 6c 61 79 65 72 20 69 73 20 72 65 71 75 69 72 65 64 20 74 6f 20 72 65 74 hunking.layer.is.required.to.ret
1260 72 69 65 76 65 20 70 61 72 61 6d 65 74 65 72 73 20 76 69 61 20 74 68 65 20 70 61 72 61 6d 65 74 rieve.parameters.via.the.paramet
1280 65 72 20 70 6f 69 6e 74 65 72 2e 20 4e 6f 74 65 20 74 68 61 74 20 74 68 69 73 20 70 61 72 61 6d er.pointer..Note.that.this.param
12a0 65 74 65 72 20 70 6f 69 6e 74 65 72 20 70 6f 69 6e 74 73 20 74 6f 20 61 70 70 6c 69 63 61 74 69 eter.pointer.points.to.applicati
12c0 6f 6e 2d 64 65 66 69 6e 65 64 20 64 61 74 61 2c 20 77 68 69 63 68 20 77 69 6c 6c 20 74 79 70 69 on-defined.data,.which.will.typi
12e0 63 61 6c 6c 79 20 62 65 20 61 20 73 74 72 75 63 74 75 72 65 20 77 69 74 68 20 74 68 65 20 70 61 cally.be.a.structure.with.the.pa
1300 72 61 6d 65 74 65 72 73 20 66 6f 72 20 74 68 65 20 61 63 74 75 61 6c 20 63 61 6c 6c 20 74 6f 20 rameters.for.the.actual.call.to.
1320 74 68 65 20 72 65 61 6c 20 57 49 4e 33 32 20 41 50 49 2e 20 4d 6f 72 65 20 64 65 74 61 69 6c 73 the.real.WIN32.API..More.details
1340 20 62 65 6c 6f 77 2e 0d 63 68 61 6e 67 65 20 79 6f 75 72 20 31 36 2d 62 69 74 20 61 70 70 6c 69 .below..change.your.16-bit.appli
1360 63 61 74 69 6f 6e 20 74 6f 20 69 6e 63 6c 75 64 65 20 63 61 6c 6c 73 20 74 6f 20 74 68 65 20 57 cation.to.include.calls.to.the.W
1380 49 4e 33 32 20 74 68 75 6e 6b 69 6e 67 20 41 50 49 73 20 64 65 73 63 72 69 62 65 64 20 62 65 6c IN32.thunking.APIs.described.bel
13a0 6f 77 2e 0d 0d 54 68 65 20 66 6f 6c 6c 6f 77 69 6e 67 20 31 36 2d 62 69 74 20 41 50 49 73 20 61 ow...The.following.16-bit.APIs.a
13c0 72 65 20 74 6f 20 62 65 20 75 73 65 64 20 62 79 20 74 68 65 20 4f 53 2f 32 20 61 70 70 6c 69 63 re.to.be.used.by.the.OS/2.applic
13e0 61 74 69 6f 6e 20 63 6f 64 65 3a 0d 54 68 65 73 65 20 41 50 49 73 20 61 72 65 20 64 65 66 69 6e ation.code:.These.APIs.are.defin
1400 65 64 20 69 6e 20 74 68 65 20 73 61 6d 65 20 6d 61 6e 6e 65 72 20 61 73 20 4f 53 2f 32 20 41 50 ed.in.the.same.manner.as.OS/2.AP
