diff options
Diffstat (limited to '')
-rw-r--r-- | fiz/vaje/6/.gitignore | 1 | ||||
-rw-r--r-- | fiz/vaje/6/absolutna.tsv | 656 | ||||
-rwxr-xr-x | fiz/vaje/6/boy.py | 8 | ||||
-rw-r--r-- | fiz/vaje/6/boy.tsv | 14 | ||||
-rw-r--r-- | fiz/vaje/6/dokument.lyx | 1003 |
5 files changed, 1682 insertions, 0 deletions
diff --git a/fiz/vaje/6/.gitignore b/fiz/vaje/6/.gitignore new file mode 100644 index 0000000..df272b2 --- /dev/null +++ b/fiz/vaje/6/.gitignore @@ -0,0 +1 @@ +boylov.tsv diff --git a/fiz/vaje/6/absolutna.tsv b/fiz/vaje/6/absolutna.tsv new file mode 100644 index 0000000..72ffb65 --- /dev/null +++ b/fiz/vaje/6/absolutna.tsv @@ -0,0 +1,656 @@ +t T p
+0 17.0104699477 97.7530647215
+1 17.0119728981 97.7460359194
+2 17.0104699477 97.7565791225
+3 17.0104699477 97.7565791225
+4 17.0104699477 97.7495503204
+5 17.0104699477 97.7495503204
+6 17.0089669783 97.7495503204
+7 17.0104699477 97.7495503204
+8 17.0104699477 97.7460359194
+9 17.0089669783 97.7495503204
+10 17.0089669783 97.7495503204
+11 17.0089669783 97.7460359194
+12 17.0029549114 97.7530647215
+13 17.0044579565 97.7460359194
+14 17.00746399 97.7425215184
+15 17.00746399 97.7460359194
+16 17.0044579565 97.7425215184
+17 17.00746399 97.7460359194
+18 17.00746399 97.7495503204
+19 17.0059609827 97.7530647215
+20 17.0059609827 97.7425215184
+21 17.0059609827 97.7495503204
+22 17.0044579565 97.7495503204
+23 17.0089669783 97.7460359194
+24 17.0029549114 97.7530647215
+25 17.0059609827 97.7530647215
+26 17.0014518474 97.7495503204
+27 17.0044579565 97.7460359194
+28 17.0014518474 97.7530647215
+29 17.0044579565 97.7565791225
+30 16.9999487644 97.7495503204
+31 17.0029549114 97.7425215184
+32 17.0029549114 97.7530647215
+33 16.9999487644 97.7600935235
+34 17.0119728981 97.7671223256
+35 17.0330122198 97.7706367266
+36 17.0720754428 97.7846943308
+37 17.1456601603 97.8268671432
+38 17.5428563544 97.9112127679
+39 18.1788064208 97.9463567783
+40 18.930418772 97.9955583927
+41 19.7520972514 98.1045048247
+42 20.4275060569 98.1607352413
+43 20.8867395582 98.2239944598
+44 21.2469828765 98.3294264908
+45 21.4780633335 98.4383729228
+46 21.7439770575 98.5192041466
+47 22.0023275211 98.6070641724
+48 21.9133191358 98.670323391
+49 21.9264533196 98.7335826096
+50 21.837420365 98.8355002395
+51 22.1685960426 98.891730656
+52 22.5809537538 98.9831050829
+53 22.9913458944 99.0533931035
+54 23.37950111 99.1131379211
+55 23.7048802093 99.1623395355
+56 23.9124899571 99.2607427645
+57 24.0227966912 99.3450883892
+58 24.1026113257 99.425919613
+59 24.3173366926 99.5067508367
+60 24.3579529896 99.5700100553
+61 24.3956661433 99.6192116698
+62 24.5523014975 99.7035572946
+63 24.7335571884 99.7422157059
+64 24.9394245286 99.8019605235
+65 25.652501054 99.9003637524
+66 26.1321729573 99.9601085699
+67 26.4133356524 100.023367789
+68 26.6626501678 100.107713413
+69 26.8757652535 100.192059038
+70 26.9337630798 100.244775054
+71 27.0193162593 100.346692684
+72 27.1396846079 100.416980704
+73 27.4878426021 100.46969672
+74 27.9102371219 100.53998474
+75 28.1237372095 100.631359167
+76 28.4885115064 100.680560782
+77 28.8958147266 100.761392005
+78 29.3196110941 100.842223229
+79 29.4420468855 100.916025651
+80 29.2627821239 100.972256067
+81 29.0777925151 101.074173697
+82 29.2948382447 101.144461718
+83 29.7352205492 101.278008957
+84 30.0403851432 101.386955389
+85 30.335664923 101.471301014
+86 30.5522317323 101.538074634
+87 30.7631363328 101.59430505
+88 30.9669044882 101.699737081
+89 31.2692454598 101.759481899
+90 31.6382350579 101.815712315
+91 32.0447925625 101.878971534
+92 32.3148577853 101.980889164
+93 32.58978026 102.044148382
+94 32.6978024598 102.128494007
+95 32.5927388391 102.20581083
+96 32.6001355157 102.251498043
+97 32.696322228 102.314757262
+98 32.7718310516 102.395588486
+99 33.0578997219 102.451818902
+100 33.494682552 102.525621324
+101 33.8745640329 102.609966949
+102 34.1149319207 102.701341375
+103 34.3257838453 102.75054299
+104 34.6929469771 102.845431818
+105 35.0340630577 102.929777442
+106 35.1590186893 103.000065463
+107 35.2629934652 103.087925489
+108 35.5044358342 103.147670306
+109 35.7070185798 103.210929525
+110 35.7978402138 103.288246348
+111 35.7766421879 103.337447962
+112 35.7766421879 103.411250384
+113 35.9311736337 103.49911041
+114 36.1603232044 103.551826425
+115 36.321461226 103.572912831
+116 36.394506078 103.618600045
+117 36.4721691892 103.657258456
+118 36.5788552488 103.688888066
+119 36.6764884285 103.73808968
+120 36.7742100531 103.780262492
+121 36.8918998523 103.808377701
+122 36.9668613932 103.84000731
+123 37.0265627992 103.843521711
+124 37.1721320921 103.864608117
+125 37.4608126597 103.892723325
+126 37.9031104514 103.938410539
+127 38.3769012872 103.959496945
+128 38.8374758359 104.005184158
+129 39.0592466814 104.054385773
+130 39.0811408018 104.071957778
+131 39.1186859547 104.128188195
+132 39.5122948513 104.21604822
+133 40.0483122436 104.261735434
+134 40.2604943218 104.342566658
+135 40.3445653517 104.416369079
+136 40.6148033142 104.476113897
+137 41.0986920083 104.518286709
+138 41.4148770447 104.574517126
+139 41.7501080816 104.658862751
+140 41.8972305852 104.732665172
+141 41.881049446 104.778352386
+142 41.754953781 104.866212411
+143 41.6710047628 104.922442828
+144 41.9166524799 104.992730849
+145 42.1484795399 105.070047671
+146 42.4005689298 105.13330689
+147 42.597956136 105.193051707
+148 42.620828402 105.291454936
+149 42.7614859673 105.358228556
+150 43.0288279046 105.414458973
+151 43.3087107663 105.481232592
+152 43.6377440375 105.579635821
+153 43.8435523059 105.64289504
+154 44.0216364648 105.716697461
+155 44.5738028844 105.77995668
+156 45.1542668655 105.822129492
+157 45.5094502187 105.888903112
+158 45.6322620819 105.976763138
+159 45.7245250804 106.036507955
+160 45.7433356788 106.12085358
+161 45.6800856001 106.208713606
+162 45.858028983 106.303602434
+163 46.3033555528 106.349289647
+164 46.7709921342 106.433635272
+165 47.0759952181 106.5285241
+166 47.2019264714 106.574211313
+167 47.2509704647 106.662071339
+168 47.5636868396 106.746416964
+169 47.9524658804 106.781560974
+170 48.1780672913 106.841305792
+171 48.3438243442 106.929165818
+172 48.8169576689 106.981881833
+173 49.1997437437 107.059198656
+174 49.2795142984 107.129486676
+175 49.1870633404 107.203289098
+176 49.176196683 107.270062718
+177 49.3593977244 107.371980348
+178 49.6106800993 107.431725165
+179 49.8172848019 107.502013186
+180 49.9089484611 107.575815608
+181 50.0448899307 107.656646831
+182 50.5326293106 107.695305243
+183 51.0847486404 107.797222873
+184 51.4138660249 107.842910086
+185 51.7697251127 107.916712508
+186 51.9047477223 108.004572534
+187 51.9142694975 108.09594696
+188 51.9523739577 108.159206179
+189 52.2237198445 108.26463821
+190 52.8715103655 108.334926231
+191 53.3490941535 108.422786256
+192 53.5079878688 108.545790293
+193 53.6811854655 108.633650318
+194 53.9044714748 108.717995943
+195 54.0909811272 108.760168756
+196 54.2542571702 108.823427974
+197 54.3860684509 108.900744797
+198 54.4621204605 108.953460812
+199 54.636685273 109.009691229
+200 55.0201052791 109.076464848
+201 55.6748759812 109.167839275
+202 56.0667014365 109.234612895
+203 56.2098012876 109.304900916
+204 56.3866825451 109.38924654
+205 56.5140321504 109.445476957
+206 56.545400648 109.515764978
+207 56.6165804372 109.607139404
+208 56.8223542248 109.649312217
+209 57.0121339373 109.72662904
+210 57.4388024063 109.814489065
+211 57.658983751 109.884777086
+212 57.6761295103 109.923435497
+213 57.9254678924 109.983180315
+214 58.2564368409 110.064011539
+215 58.5854668964 110.130785158
+216 58.8728766549 110.172957971
+217 59.0979445546 110.264332397
+218 59.2330881489 110.320562814
+219 59.3019251697 110.401394038
+220 59.4376907643 110.503311668
+221 59.6611607145 110.559542084
+222 59.8767603914 110.622801303
+223 60.2543509613 110.703632527
+224 60.4820219124 110.756348542
+225 60.7981749679 110.809064558
+226 61.0610945825 110.879352578
+227 61.3698721631 110.991813411
+228 61.6199077487 111.048043828
+229 61.7372491761 111.149961458
+230 61.7842761142 111.234307082
+231 61.7560537372 111.283508697
+232 61.8407769153 111.378397525
+233 61.9965413656 111.43111354
+234 62.4362222091 111.515459165
+235 62.955436273 111.610347993
+236 63.217469956 111.70172242
+237 63.473809521 111.757952836
+238 63.7440588759 111.852841664
+239 64.0235237969 111.933672888
+240 64.460089677 111.968816898
+241 64.6914703811 112.063705726
+242 64.8025940805 112.141022549
+243 65.1199445706 112.183195361
+244 65.3910076354 112.256997783
+245 65.6845620165 112.330800205
+246 65.9984894899 112.390545022
+247 66.2152501073 112.48543385
+248 66.3332611382 112.55220747
+249 66.3595329691 112.611952287
+250 66.2886384401 112.682240308
+251 66.3122560448 112.773614735
+252 66.448986079 112.836873953
+253 66.7371162784 112.896618771
+254 67.1584982204 112.952849187
+255 67.6739266131 113.005565203
+256 68.0670110326 113.06531002
+257 68.3920726194 113.125054838
+258 68.3920726194 113.219943666
+259 68.3893065282 113.265630879
+260 68.7059050406 113.332404499
+261 68.9913661037 113.40269252
+262 69.1518029749 113.47298054
+263 69.2987453583 113.525696556
+264 69.5800464287 113.603013378
+265 69.9957742104 113.694387805
+266 70.1778040181 113.74358942
+267 70.2502769112 113.838478248
+268 70.418941196 113.898223065
+269 70.4772731763 113.961482284
+270 70.6117737217 114.014198299
+271 70.8733491228 114.088000721
+272 71.0862756412 114.133687934
+273 71.3123257424 114.203975955
+274 71.4617766368 114.298864783
+275 71.7262431551 114.355095199
+276 71.9682745107 114.411325616
+277 72.3587673883 114.471070434
+278 72.6326781382 114.558930459
+279 73.0582438747 114.632732881
+280 73.4855228096 114.66436249
+281 73.6216378473 114.752222516
+282 73.716895822 114.826024938
+283 73.8410950676 114.86819775
+284 74.0393940103 114.938485771
+285 74.1936428665 115.029860198
+286 74.4132610471 115.07203301
+287 74.50407012 115.156378635
+288 74.5593125989 115.219637853
+289 74.7647540117 115.279382671
+290 75.1097050803 115.314526681
+291 75.248590162 115.374271499
+292 75.5379512344 115.451588322
+293 75.9138343081 115.518361941
+294 76.1066151186 115.557020353
+295 76.290186684 115.65190918
+296 76.3106402637 115.722197201
+297 76.3994043554 115.803028425
+298 76.6188199439 115.897917253
+299 76.8984149531 115.954147669
+300 77.4711415405 116.02443569
+301 77.8924226221 116.112295716
+302 78.0744759167 116.157982929
+303 78.1604647602 116.221242148
+304 78.2934312511 116.284501366
+305 78.4594235055 116.368846991
+306 78.5717181613 116.43210621
+307 78.6298131864 116.477793423
+308 78.7353486147 116.565653449
+309 79.0207398063 116.618369464
+310 79.3417432704 116.688657485
+311 79.6618899846 116.77300311
+312 79.9321262837 116.829233526
+313 80.1323559577 116.892492745
+314 80.2006131351 116.966295167
+315 80.4902497472 117.029554385
+316 80.8749509302 117.092813604
+317 81.1311375415 117.134986416
+318 81.1662147246 117.21581764
+319 81.1506206153 117.293134463
+320 81.1818156412 117.342336077
+321 81.4441489523 117.440739306
+322 81.7361488698 117.496969723
+323 82.0265657781 117.570772144
+324 82.2228403702 117.651603368
+325 82.5659075781 117.72540579
+326 82.9532987912 117.792179409
+327 83.4113629604 117.894097039
+328 83.6907482202 117.950327456
+329 83.8249689141 118.006557872
+330 83.8543977673 118.062788289
+331 83.9597013897 118.150648315
+332 84.2817667085 118.227965137
+333 84.684222294 118.294738757
+334 84.8568842636 118.386113184
+335 85.1044003153 118.452886803
+336 85.6356769491 118.50911722
+337 85.8664868063 118.604006048
+338 86.0764181278 118.653207662
+339 86.3101570017 118.709438079
+340 86.5136975631 118.793783704
+341 86.8052314491 118.864071724
+342 86.9702933672 118.906244537
+343 87.0946032754 118.962474953
+344 87.2425084774 119.050334979
+345 87.4608861193 119.106565395
+346 87.6337666419 119.152252609
+347 87.7886834147 119.243627036
+348 88.001048766 119.299857452
+349 88.1623650778 119.352573468
+350 88.4009602365 119.412318285
+351 88.6797947104 119.49666391
+352 88.9219759098 119.538836722
+353 89.224642427 119.612639144
+354 89.5052458279 119.693470368
+355 89.6687428699 119.749700784
+356 89.6687428699 119.809445602
+357 89.748292236 119.883248024
+358 89.998066046 119.974622451
+359 90.259753223 120.030852867
+360 90.650917174 120.083568883
+361 90.9278993979 120.146828101
+362 91.0517175959 120.196029716
+363 91.0672260657 120.24523133
+364 91.1656081208 120.308490549
+365 91.3163116916 120.375264168
+366 91.4833709362 120.431494585
+367 91.6144499322 120.491239402
+368 91.9151820278 120.58612823
+369 92.0638743713 120.642358647
+370 92.2667005635 120.702103464
+371 92.4814969728 120.733733074
+372 92.7030595238 120.786449089
+373 92.8769804975 120.863765912
+374 92.980662555 120.92702513
+375 92.980662555 120.955140339
+376 92.9588088337 121.014885156
+377 92.9588088337 121.053543568
+378 93.0517829519 121.106259583
+379 93.2329809864 121.137889192
+380 93.4206714832 121.151946796
+381 93.6706677974 121.155461197
+382 93.6985574807 121.155461197
+383 93.8103425882 121.155461197
+384 93.8607645007 121.155461197
+385 93.7767689449 121.155461197
+386 93.6818209611 121.158975599
+387 93.6762439279 121.158975599
+388 93.6762439279 121.16249
+389 93.6762439279 121.190605208
+390 93.6595182436 121.215206015
+391 93.587133972 121.239806822
+392 93.4372815902 121.246835624
+393 93.4096025249 121.257378827
+394 93.3708891452 121.260893228
+395 93.3543110005 121.264407629
+396 93.3266984684 121.271436432
+397 93.3156596469 121.271436432
+398 93.2164690258 121.274950833
+399 93.1395176144 121.271436432
+400 93.0901393985 121.274950833
+401 93.0517829519 121.285494036
+402 92.9970619394 121.271436432
+403 92.9642709658 121.271436432
+404 92.9588088337 121.267922031
+405 92.9478871644 121.274950833
+406 92.9478871644 121.264407629
+407 92.9642709658 121.260893228
+408 92.9588088337 121.250350025
+409 92.9588088337 121.250350025
+410 92.9424276265 121.257378827
+411 92.8987824103 121.257378827
+412 92.8878797312 121.260893228
+413 92.871532172 121.250350025
+414 92.8824296838 121.239806822
+415 92.9042350426 121.246835624
+416 92.9424276265 121.250350025
+417 92.9642709658 121.246835624
+418 92.9751978261 121.253864426
+419 92.9642709658 121.246835624
+420 92.9478871644 121.260893228
+421 92.871532172 121.271436432
+422 92.7844758068 121.264407629
+423 92.6976385973 121.257378827
+424 92.6434761282 121.250350025
+425 92.6164267448 121.239806822
+426 92.6164267448 121.239806822
+427 92.6272439536 121.236292421
+428 92.6488885505 121.239806822
+429 92.6867992991 121.225749218
+430 92.7030595238 121.225749218
+431 92.7030595238 121.222234817
+432 92.7084813022 121.215206015
+433 92.7139039328 121.211691614
+434 92.7084813022 121.208177213
+435 92.6976385973 121.201148411
+436 92.6759634053 121.204662812
+437 92.6110194118 121.190605208
+438 92.5138320361 121.190605208
+439 92.4384306266 121.19763401
+440 92.3524588051 121.190605208
+441 92.3470926691 121.187090807
+442 92.3470926691 121.183576406
+443 92.3470926691 121.183576406
+444 92.3524588051 121.173033203
+445 92.3470926691 121.176547604
+446 92.2988349446 121.169518802
+447 92.245294247 121.166004401
+448 92.1704764791 121.155461197
+449 92.1704764791 121.155461197
+450 92.1704764791 121.155461197
+451 92.1704764791 121.155461197
+452 92.1758152325 121.151946796
+453 92.1758152325 121.151946796
+454 92.1758152325 121.151946796
+455 92.1758152325 121.151946796
+456 92.2025213879 121.151946796
+457 92.2292482148 121.155461197
+458 92.1811548114 121.155461197
+459 92.1598014479 121.141403593
+460 92.0958204666 121.099230781
+461 92.0585528937 121.113288385
+462 92.0160105637 121.141403593
+463 92.0160105637 121.151946796
+464 92.0160105637 121.151946796
+465 92.0372751788 121.151946796
+466 92.0745197868 121.148432395
+467 92.0798437252 121.148432395
+468 92.0372751788 121.144917994
+469 92.0000706892 121.127345989
+470 91.9363846449 121.127345989
+471 91.9204814623 121.106259583
+472 91.9204814623 121.09571638
+473 91.9204814623 121.09571638
+474 91.9151820278 121.057057969
+475 91.9204814623 121.064086771
+476 91.9151820278 121.088687578
+477 91.9151820278 121.057057969
+478 91.9151820278 121.064086771
+479 91.9151820278 121.057057969
+480 91.8992886003 121.078144375
+481 91.8410751727 121.081658776
+482 91.7829596592 121.057057969
+483 91.7407551371 121.085173177
+484 91.6617603106 121.074629974
+485 91.6459829883 121.064086771
+486 91.5724505544 121.06057237
+487 91.5724505544 121.06057237
+488 91.53574291 121.057057969
+489 91.4990742001 121.053543568
+490 91.5147845995 121.050029167
+491 91.5672042182 121.046514765
+492 91.5829456159 121.046514765
+493 91.6565004029 121.050029167
+494 91.6986020949 121.053543568
+495 91.7302120554 121.053543568
+496 91.6986020949 121.046514765
+497 91.6775448382 121.050029167
+498 91.6617603106 121.043000364
+499 91.6144499322 121.043000364
+500 91.5724505544 121.035971562
+501 91.5200229861 121.032457161
+502 91.4833709362 121.021913958
+503 91.4154057515 121.025428359
+504 91.3371500159 121.018399557
+505 91.3215200957 121.014885156
+506 91.3163116916 121.007856354
+507 91.3111040717 120.997313151
+508 91.27467267 120.986769948
+509 91.27467267 120.969197943
+510 91.2850777269 120.965683542
+511 91.2694713151 120.965683542
+512 91.2330837141 120.962169141
+513 91.2175007377 120.962169141
+514 91.1500555019 120.948111537
+515 91.1448728488 120.937568333
+516 91.1500555019 120.934053932
+517 91.1552389314 120.930539531
+518 91.1552389314 120.930539531
+519 91.1604231376 120.930539531
+520 91.2019247778 120.92702513
+521 91.2330837141 120.930539531
+522 91.2434762662 120.930539531
+523 91.2382795999 120.930539531
+524 91.2590709512 120.92702513
+525 91.3006911835 120.919996328
+526 91.3111040717 120.92702513
+527 91.2902814294 120.92702513
+528 91.2486737134 120.930539531
+529 91.1811677344 120.92702513
+530 91.1034395484 120.923510729
+531 91.0672260657 120.916481927
+532 90.9845944233 120.895395521
+533 90.912453222 120.870794714
+534 90.9536583518 120.846193907
+535 90.9845944233 120.85673711
+536 90.9794364907 120.85673711
+537 90.907306028 120.849708308
+538 90.8970139357 120.846193907
+539 90.8147871707 120.839165105
+540 90.7020432933 120.835650704
+541 90.6458087108 120.846193907
+542 90.6304878406 120.839165105
+543 90.599866417 120.821593099
+544 90.599866417 120.8251075
+545 90.5896652888 120.814564297
+546 90.604968108 120.8251075
+547 90.6458087108 120.8251075
+548 90.6458087108 120.821593099
+549 90.6458087108 120.839165105
+550 90.6355940443 120.842679506
+551 90.604968108 120.849708308
+552 90.569272041 120.846193907
+553 90.5641756045 120.853222709
+554 90.5641756045 120.846193907
+555 90.5387046631 120.849708308
+556 90.4929041099 120.849708308
+557 90.4370077574 120.853222709
+558 90.4014842444 120.853222709
+559 90.3761325846 120.849708308
+560 90.3305462816 120.860251511
+561 90.3204241302 120.849708308
+562 90.3204241302 120.846193907
+563 90.3103049342 120.846193907
+564 90.3052464439 120.853222709
+565 90.2547021046 120.846193907
+566 90.234504988 120.846193907
+567 90.234504988 120.839165105
+568 90.234504988 120.842679506
+569 90.239553164 120.832136302
+570 90.239553164 120.821593099
+571 90.234504988 120.818078698
+572 90.239553164 120.811049896
+573 90.234504988 120.811049896
+574 90.234504988 120.804021094
+575 90.234504988 120.804021094
+576 90.234504988 120.78996349
+577 90.234504988 120.78996349
+578 90.2294575471 120.786449089
+579 90.1941460238 120.768877084
+580 90.1689455104 120.772391485
+581 90.1538339903 120.761848282
+582 90.0984813651 120.761848282
+583 90.0633029191 120.75481948
+584 90.0331783432 120.747790678
+585 89.998066046 120.744276277
+586 89.9930529041 120.744276277
+587 89.9930529041 120.737247475
+588 89.9629892603 120.72318987
+589 89.9079401659 120.730218673
+590 89.902940032 120.726704272
+591 89.8380037885 120.726704272
+592 89.7881354048 120.716161068
+593 89.7632280637 120.712646667
+594 89.748292236 120.712646667
+595 89.7234134662 120.712646667
+596 89.7184398517 120.709132266
+597 89.7035232837 120.705617865
+598 89.7383385877 120.705617865
+599 89.7333628339 120.705617865
+600 89.748292236 120.705617865
+601 89.748292236 120.702103464
+602 89.748292236 120.698589063
+603 89.748292236 120.702103464
+604 89.6985525187 120.698589063
+605 89.6687428699 120.698589063
+606 89.6687428699 120.698589063
+607 89.6141582518 120.698589063
+608 89.5893754083 120.695074662
+609 89.5646102445 120.691560261
+610 89.520077419 120.691560261
+611 89.5101889877 120.691560261
+612 89.4854802231 120.691560261
+613 89.4558528955 120.68804586
+614 89.4311827505 120.695074662
+615 89.4163890712 120.695074662
+616 89.4163890712 120.695074662
+617 89.3818949729 120.68804586
+618 89.352355845 120.691560261
+619 89.3474350984 120.691560261
+620 89.3326770399 120.681017058
+621 89.2982659341 120.677502657
+622 89.2687978062 120.673988256
+623 89.2687978062 120.681017058
+624 89.2687978062 120.663445053
+625 89.2687978062 120.659930652
+626 89.2540731103 120.649387449
+627 89.2050358119 120.65290185
+628 89.170750834 120.649387449
+629 89.1658557403 120.645873048
+630 89.170750834 120.642358647
+631 89.2001358863 120.642358647
+632 89.2687978062 120.638844246
+633 89.2687978062 120.624786642
+634 89.2737074254 120.621272241
+635 89.2884404472 120.610729037
+636 89.2687978062 120.600185834
+637 89.2687978062 120.593157032
+638 89.2491662648 120.593157032
+639 89.2001358863 120.589642631
+640 89.1805430907 120.579099428
+641 89.1805430907 120.579099428
+642 89.1560676209 120.565041824
+643 89.1364996492 120.561527423
+644 89.1560676209 120.536926616
+645 89.1658557403 120.526383413
+646 89.2099364285 120.505297006
+647 89.2687978062 120.498268204
+648 89.2687978062 120.4842106
+649 89.3425150489 120.4842106
+650 89.3621994299 120.480696199
+651 89.4114592449 120.480696199
+652 89.465725863 120.477181798
+653 89.4904205696 120.477181798
+654 89.4706633995 120.477181798
diff --git a/fiz/vaje/6/boy.py b/fiz/vaje/6/boy.py new file mode 100755 index 0000000..928339c --- /dev/null +++ b/fiz/vaje/6/boy.py @@ -0,0 +1,8 @@ +#!/usr/bin/python3 +import pandas +import sys +import math +b=pandas.read_csv("/dev/stdin", sep="\t") +b.index.name = "idx" +b["iV"] = (1/b["V"]) +b.to_csv("/dev/stdout", sep="\t"); diff --git a/fiz/vaje/6/boy.tsv b/fiz/vaje/6/boy.tsv new file mode 100644 index 0000000..8db556e --- /dev/null +++ b/fiz/vaje/6/boy.tsv @@ -0,0 +1,14 @@ +V p
+4 105.354714155
+3 131.452656223
+2 176.180438165
+5 83.1788436393
+6 70.2212470322
+7 61.8007421581
+8 53.8827966317
+9 48.0278045114
+10 42.8862358007
+15 29.4225654448
+20 22.3937633797
+12 36.3881082914
+17 26.3263781351
