summaryrefslogtreecommitdiffstats
path: root/fiz/naloga/merjenje/meritve/2A-četrta-meritev-60s.tsv
diff options
context:
space:
mode:
Diffstat (limited to 'fiz/naloga/merjenje/meritve/2A-četrta-meritev-60s.tsv')
-rw-r--r--fiz/naloga/merjenje/meritve/2A-četrta-meritev-60s.tsv10784
1 files changed, 10784 insertions, 0 deletions
diff --git a/fiz/naloga/merjenje/meritve/2A-četrta-meritev-60s.tsv b/fiz/naloga/merjenje/meritve/2A-četrta-meritev-60s.tsv
new file mode 100644
index 0000000..6805353
--- /dev/null
+++ b/fiz/naloga/merjenje/meritve/2A-četrta-meritev-60s.tsv
@@ -0,0 +1,10784 @@
+2943088 1 12.05 4.51 1.91 24.39
+2943096 1 12.05 4.51 1.91 24.38
+2943102 0 12.05 4.51 1.91 24.38
+2943187 1 12.05 4.51 1.91 24.37
+2943194 1 12.41 5.59 1.91 24.37
+2943198 0 12.41 5.59 1.91 24.37
+2943204 0 12.41 5.59 1.91 24.37
+2943208 0 12.41 5.59 1.91 24.37
+2943214 1 12.41 5.59 1.91 24.38
+2943218 0 12.41 5.59 1.91 24.38
+2943224 0 12.41 5.59 1.91 24.38
+2943228 0 12.41 5.59 1.91 24.38
+2943234 1 12.41 5.59 1.91 24.37
+2943239 0 12.41 5.59 1.91 24.37
+2943244 0 12.41 5.59 1.91 24.37
+2943249 0 12.41 5.59 1.91 24.37
+2943255 1 12.41 5.59 1.91 24.39
+2943259 0 12.41 5.59 1.91 24.39
+2943264 0 12.41 5.59 1.91 24.39
+2943269 0 12.41 5.59 1.91 24.39
+2943275 1 12.41 5.59 1.91 24.37
+2943279 0 12.41 5.59 1.91 24.37
+2943285 0 12.41 5.59 1.91 24.37
+2943289 0 12.41 5.59 1.91 24.37
+2943295 1 12.41 5.59 1.91 24.35
+2943300 0 12.41 5.59 1.91 24.35
+2943305 0 12.41 5.59 1.91 24.35
+2943310 0 12.41 5.59 1.91 24.35
+2943315 1 12.95 4.69 1.73 24.38
+2943320 0 12.95 4.69 1.73 24.38
+2943325 0 12.95 4.69 1.73 24.38
+2943330 0 12.95 4.69 1.73 24.38
+2943335 1 12.95 4.69 1.73 24.37
+2943340 0 12.95 4.69 1.73 24.37
+2943345 0 12.95 4.69 1.73 24.37
+2943350 0 12.95 4.69 1.73 24.37
+2943356 1 12.95 4.69 1.73 24.38
+2943361 0 12.95 4.69 1.73 24.38
+2943366 0 12.95 4.69 1.73 24.38
+2943371 0 12.95 4.69 1.73 24.38
+2943376 1 12.95 4.69 1.73 24.38
+2943381 0 12.95 4.69 1.73 24.38
+2943386 0 12.95 4.69 1.73 24.38
+2943391 0 12.95 4.69 1.73 24.38
+2943397 1 12.95 4.69 1.73 24.37
+2943401 0 12.95 4.69 1.73 24.37
+2943407 0 12.95 4.69 1.73 24.37
+2943411 0 12.95 4.69 1.73 24.37
+2943417 1 12.95 4.69 1.73 24.37
+2943421 0 12.95 4.69 1.73 24.37
+2943427 0 12.95 4.69 1.73 24.37
+2943431 0 12.95 4.69 1.73 24.37
+2943437 1 12.23 3.61 1.04 24.38
+2943442 0 12.23 3.61 1.04 24.38
+2943447 0 12.23 3.61 1.04 24.38
+2943452 0 12.23 3.61 1.04 24.38
+2943458 1 12.23 3.61 1.04 24.38
+2943462 0 12.23 3.61 1.04 24.38
+2943467 0 12.23 3.61 1.04 24.38
+2943472 0 12.23 3.61 1.04 24.38
+2943478 1 12.23 3.61 1.04 24.38
+2943482 0 12.23 3.61 1.04 24.38
+2943488 0 12.23 3.61 1.04 24.38
+2943492 1 12.23 3.61 1.04 24.38
+2943498 0 12.23 3.61 1.04 24.38
+2943503 0 12.23 3.61 1.04 24.38
+2943508 0 12.23 3.61 1.04 24.38
+2943513 1 12.23 3.61 1.04 24.37
+2943518 0 12.23 3.61 1.04 24.37
+2943523 0 12.23 3.61 1.04 24.37
+2943528 0 12.23 3.61 1.04 24.37
+2943533 1 12.23 3.61 1.04 24.38
+2943538 0 12.23 3.61 1.04 24.38
+2943543 0 12.23 3.61 1.04 24.38
+2943548 0 12.23 3.61 1.04 24.38
+2943554 1 11.33 4.51 1.91 24.39
+2943559 0 11.33 4.51 1.91 24.39
+2943564 0 11.33 4.51 1.91 24.39
+2943569 0 11.33 4.51 1.91 24.39
+2943574 1 11.33 4.51 1.91 24.38
+2943579 0 11.33 4.51 1.91 24.38
+2943584 0 11.33 4.51 1.91 24.38
+2943589 0 11.33 4.51 1.91 24.38
+2943594 1 11.33 4.51 1.91 24.37
+2943600 0 11.33 4.51 1.91 24.37
+2943604 0 11.33 4.51 1.91 24.37
+2943610 0 11.33 4.51 1.91 24.37
+2943614 1 11.33 4.51 1.91 24.35
+2943620 0 11.33 4.51 1.91 24.35
+2943624 0 11.33 4.51 1.91 24.35
+2943630 0 11.33 4.51 1.91 24.35
+2943635 1 11.33 4.51 1.91 24.35
+2943640 0 11.33 4.51 1.91 24.35
+2943645 0 11.33 4.51 1.91 24.35
+2943650 0 11.33 4.51 1.91 24.35
+2943655 1 11.33 4.51 1.91 24.35
+2943661 0 11.33 4.51 1.91 24.35
+2943665 0 11.33 4.51 1.91 24.35
+2943671 0 11.33 4.51 1.91 24.35
+2943675 1 11.87 4.33 2.43 24.36
+2943681 0 11.87 4.33 2.43 24.36
+2943685 0 11.87 4.33 2.43 24.36
+2943691 0 11.87 4.33 2.43 24.36
+2943695 1 11.87 4.33 2.43 24.38
+2943701 0 11.87 4.33 2.43 24.38
+2943706 0 11.87 4.33 2.43 24.38
+2943711 0 11.87 4.33 2.43 24.38
+2943716 1 11.87 4.33 2.43 24.38
+2943721 0 11.87 4.33 2.43 24.38
+2943726 0 11.87 4.33 2.43 24.38
+2943732 0 11.87 4.33 2.43 24.38
+2943736 1 11.87 4.33 2.43 24.39
+2943742 0 11.87 4.33 2.43 24.39
+2943746 0 11.87 4.33 2.43 24.39
+2943752 0 11.87 4.33 2.43 24.39
+2943757 1 11.87 4.33 2.43 24.38
+2943762 0 11.87 4.33 2.43 24.38
+2943767 0 11.87 4.33 2.43 24.38
+2943772 0 11.87 4.33 2.43 24.38
+2943777 1 11.87 4.33 2.43 24.38
+2943782 0 11.87 4.33 2.43 24.38
+2943787 0 11.87 4.33 2.43 24.38
+2943792 0 11.87 4.33 2.43 24.38
+2943797 1 11.87 4.33 2.43 24.37
+2943802 0 11.87 4.33 2.43 24.37
+2943807 0 11.87 4.33 2.43 24.37
+2943813 1 11.87 4.33 2.43 24.39
+2943818 0 11.87 4.33 2.43 24.39
+2943823 0 11.87 4.33 2.43 24.39
+2943828 0 11.87 4.33 2.43 24.39
+2943833 1 11.87 4.33 2.43 24.39
+2943838 0 11.87 4.33 2.43 24.39
+2943843 0 11.87 4.33 2.43 24.39
+2943848 0 11.87 4.33 2.43 24.39
+2943853 1 11.87 4.33 2.43 24.36
+2943858 0 11.87 4.33 2.43 24.36
+2943864 0 11.87 4.33 2.43 24.36
+2943868 0 11.87 4.33 2.43 24.36
+2943874 1 11.87 4.33 2.43 24.37
+2943878 0 11.87 4.33 2.43 24.37
+2943884 0 11.87 4.33 2.43 24.37
+2943888 0 11.87 4.33 2.43 24.37
+2943894 1 11.87 4.33 2.43 24.38
+2943898 0 11.87 4.33 2.43 24.38
+2943904 0 11.87 4.33 2.43 24.38
+2943909 0 11.87 4.33 2.43 24.38
+2943915 1 11.87 4.33 2.43 24.38
+2943919 0 11.87 4.33 2.43 24.38
+2943925 0 11.87 4.33 2.43 24.38
+2943929 0 11.87 4.33 2.43 24.38
+2943935 1 10.79 3.61 1.39 24.38
+2943939 0 10.79 3.61 1.39 24.38
+2943945 0 10.79 3.61 1.39 24.38
+2943949 0 10.79 3.61 1.39 24.38
+2943955 1 10.79 3.61 1.39 24.38
+2943960 0 10.79 3.61 1.39 24.38
+2943965 0 10.79 3.61 1.39 24.38
+2943970 0 10.79 3.61 1.39 24.38
+2943975 1 10.79 3.61 1.39 24.37
+2943980 0 10.79 3.61 1.39 24.37
+2943985 0 10.79 3.61 1.39 24.37
+2943990 0 10.79 3.61 1.39 24.37
+2943995 1 10.79 3.61 1.39 24.39
+2944000 0 10.79 3.61 1.39 24.39
+2944006 0 10.79 3.61 1.39 24.39
+2944010 0 10.79 3.61 1.39 24.39
+2944016 1 10.79 3.61 1.39 24.35
+2944021 0 10.79 3.61 1.39 24.35
+2944026 0 10.79 3.61 1.39 24.35
+2944031 0 10.79 3.61 1.39 24.35
+2944036 1 10.79 3.61 1.39 24.37
+2944041 0 10.79 3.61 1.39 24.37
+2944046 0 10.79 3.61 1.39 24.37
+2944051 0 10.79 3.61 1.39 24.37
+2944057 1 11.51 3.61 0.69 24.37
+2944062 0 11.51 3.61 0.69 24.37
+2944067 0 11.51 3.61 0.69 24.37
+2944072 0 11.51 3.61 0.69 24.37
+2944077 1 11.51 3.61 0.69 24.38
+2944082 0 11.51 3.61 0.69 24.38
+2944087 0 11.51 3.61 0.69 24.38
+2944092 0 11.51 3.61 0.69 24.38
+2944097 1 11.51 3.61 0.69 24.36
+2944102 0 11.51 3.61 0.69 24.36
+2944107 0 11.51 3.61 0.69 24.36
+2944112 0 11.51 3.61 0.69 24.36
+2944118 1 11.51 3.61 0.69 24.36
+2944123 0 11.51 3.61 0.69 24.36
+2944128 0 11.51 3.61 0.69 24.36
+2944133 1 11.51 3.61 0.69 24.38
+2944138 0 11.51 3.61 0.69 24.38
+2944143 0 11.51 3.61 0.69 24.38
+2944148 0 11.51 3.61 0.69 24.38
+2944153 1 11.51 3.61 0.69 24.36
+2944158 0 11.51 3.61 0.69 24.36
+2944163 0 11.51 3.61 0.69 24.36
+2944169 0 11.51 3.61 0.69 24.36
+2944173 1 12.41 4.15 1.21 24.38
+2944179 0 12.41 4.15 1.21 24.38
+2944183 0 12.41 4.15 1.21 24.38
+2944189 0 12.41 4.15 1.21 24.38
+2944193 1 12.41 4.15 1.21 24.38
+2944199 0 12.41 4.15 1.21 24.38
+2944204 0 12.41 4.15 1.21 24.38
+2944209 0 12.41 4.15 1.21 24.38
+2944214 1 12.41 4.15 1.21 24.37
+2944220 0 12.41 4.15 1.21 24.37
+2944224 0 12.41 4.15 1.21 24.37
+2944230 0 12.41 4.15 1.21 24.37
+2944235 1 12.41 4.15 1.21 24.38
+2944240 0 12.41 4.15 1.21 24.38
+2944245 0 12.41 4.15 1.21 24.38
+2944250 0 12.41 4.15 1.21 24.38
+2944255 1 12.41 4.15 1.21 24.38
+2944260 0 12.41 4.15 1.21 24.38
+2944265 0 12.41 4.15 1.21 24.38
+2944271 0 12.41 4.15 1.21 24.38
+2944275 1 12.41 4.15 1.21 24.37
+2944281 0 12.41 4.15 1.21 24.37
+2944285 0 12.41 4.15 1.21 24.37
+2944291 0 12.41 4.15 1.21 24.37
+2944295 1 13.31 5.41 0.69 24.36
+2944301 0 13.31 5.41 0.69 24.36
+2944305 0 13.31 5.41 0.69 24.36
+2944311 0 13.31 5.41 0.69 24.36
+2944316 1 13.31 5.41 0.69 24.38
+2944322 0 13.31 5.41 0.69 24.38
+2944326 0 13.31 5.41 0.69 24.38
+2944332 0 13.31 5.41 0.69 24.38
+2944336 1 13.31 5.41 0.69 24.36
+2944342 0 13.31 5.41 0.69 24.36
+2944346 0 13.31 5.41 0.69 24.36
+2944352 0 13.31 5.41 0.69 24.36
+2944357 1 13.31 5.41 0.69 24.37
+2944362 0 13.31 5.41 0.69 24.37
+2944367 0 13.31 5.41 0.69 24.37
+2944372 0 13.31 5.41 0.69 24.37
+2944377 1 13.31 5.41 0.69 24.37
+2944382 0 13.31 5.41 0.69 24.37
+2944387 0 13.31 5.41 0.69 24.37
+2944392 0 13.31 5.41 0.69 24.37
+2944397 1 13.31 5.41 0.69 24.37
+2944402 0 13.31 5.41 0.69 24.37
+2944407 0 13.31 5.41 0.69 24.37
+2944412 0 13.31 5.41 0.69 24.37
+2944418 1 11.15 4.33 1.04 24.37
+2944423 0 11.15 4.33 1.04 24.37
+2944428 0 11.15 4.33 1.04 24.37
+2944433 1 11.15 4.33 1.04 24.37
+2944438 0 11.15 4.33 1.04 24.37
+2944443 0 11.15 4.33 1.04 24.37
+2944448 0 11.15 4.33 1.04 24.37
+2944454 1 11.15 4.33 1.04 24.37
+2944458 0 11.15 4.33 1.04 24.37
+2944464 0 11.15 4.33 1.04 24.37
+2944468 0 11.15 4.33 1.04 24.37
+2944474 1 11.15 4.33 1.04 24.35
+2944558 1 11.15 4.33 1.04 24.38
+2944564 0 11.15 4.33 1.04 24.38
+2944568 0 11.15 4.33 1.04 24.38
+2944574 1 11.15 4.33 1.04 24.38
+2944579 0 11.15 4.33 1.04 24.38
+2944584 0 11.15 4.33 1.04 24.38
+2944589 0 11.15 4.33 1.04 24.38
+2944594 1 11.15 4.33 1.04 24.38
+2944599 0 11.15 4.33 1.04 24.38
+2944604 0 11.15 4.33 1.04 24.38
+2944609 0 11.15 4.33 1.04 24.38
+2944614 1 11.15 4.33 1.04 24.37
+2944619 0 11.15 4.33 1.04 24.37
+2944625 0 11.15 4.33 1.04 24.37
+2944629 0 11.15 4.33 1.04 24.37
+2944635 1 11.15 4.33 1.04 24.37
+2944639 0 11.15 4.33 1.04 24.37
+2944645 0 11.15 4.33 1.04 24.37
+2944649 0 11.15 4.33 1.04 24.37
+2944655 1 12.23 5.41 2.08 24.38
+2944660 0 12.23 5.41 2.08 24.38
+2944665 0 12.23 5.41 2.08 24.38
+2944670 0 12.23 5.41 2.08 24.38
+2944675 1 12.23 5.41 2.08 24.37
+2944680 0 12.23 5.41 2.08 24.37
+2944685 0 12.23 5.41 2.08 24.37
+2944690 0 12.23 5.41 2.08 24.37
+2944696 1 12.23 5.41 2.08 24.37
+2944700 0 12.23 5.41 2.08 24.37
+2944706 0 12.23 5.41 2.08 24.37
+2944710 0 12.23 5.41 2.08 24.37
+2944716 1 12.23 5.41 2.08 24.38
+2944720 0 12.23 5.41 2.08 24.38
+2944726 0 12.23 5.41 2.08 24.38
+2944731 0 12.23 5.41 2.08 24.38
+2944736 1 12.23 5.41 2.08 24.37
+2944741 0 12.23 5.41 2.08 24.37
+2944746 0 12.23 5.41 2.08 24.37
+2944751 0 12.23 5.41 2.08 24.37
+2944757 1 12.23 5.41 2.08 24.35
+2944761 0 12.23 5.41 2.08 24.35
+2944767 0 12.23 5.41 2.08 24.35
+2944771 0 12.23 5.41 2.08 24.35
+2944777 1 12.23 5.41 2.08 24.38
+2944781 0 12.23 5.41 2.08 24.38
+2944787 0 12.23 5.41 2.08 24.38
+2944791 0 12.23 5.41 2.08 24.38
+2944797 1 12.05 4.51 1.91 24.37
+2944802 0 12.05 4.51 1.91 24.37
+2944807 0 12.05 4.51 1.91 24.37
+2944811 0 12.05 4.51 1.91 24.37
+2944817 1 12.05 4.51 1.91 24.38
+2944822 0 12.05 4.51 1.91 24.38
+2944827 0 12.05 4.51 1.91 24.38
+2944832 0 12.05 4.51 1.91 24.38
+2944838 1 12.05 4.51 1.91 24.38
+2944842 0 12.05 4.51 1.91 24.38
+2944848 0 12.05 4.51 1.91 24.38
+2944852 0 12.05 4.51 1.91 24.38
+2944858 1 12.05 4.51 1.91 24.36
+2944862 0 12.05 4.51 1.91 24.36
+2944868 0 12.05 4.51 1.91 24.36
+2944872 0 12.05 4.51 1.91 24.36
+2944878 1 12.05 4.51 1.91 24.38
+2944883 0 12.05 4.51 1.91 24.38
+2944888 0 12.05 4.51 1.91 24.38
+2944893 1 12.05 4.51 1.91 24.38
+2944898 0 12.05 4.51 1.91 24.38
+2944903 0 12.05 4.51 1.91 24.38
+2944908 0 12.05 4.51 1.91 24.38
+2944913 1 12.05 4.51 1.91 24.38
+2944918 0 12.05 4.51 1.91 24.38
+2944923 0 12.05 4.51 1.91 24.38
+2944928 0 12.05 4.51 1.91 24.38
+2944933 1 12.05 4.51 1.91 24.38
+2944939 0 12.05 4.51 1.91 24.38
+2944944 0 12.05 4.51 1.91 24.38
+2944949 0 12.05 4.51 1.91 24.38
+2944954 1 12.05 4.51 1.91 24.39
+2944960 0 12.05 4.51 1.91 24.39
+2944964 0 12.05 4.51 1.91 24.39
+2944970 0 12.05 4.51 1.91 24.39
+2944974 1 12.05 4.51 1.91 24.38
+2944980 0 12.05 4.51 1.91 24.38
+2944984 0 12.05 4.51 1.91 24.38
+2944990 0 12.05 4.51 1.91 24.38
+2944994 1 12.05 4.51 1.91 24.37
+2945000 0 12.05 4.51 1.91 24.37
+2945004 0 12.05 4.51 1.91 24.37
+2945010 0 12.05 4.51 1.91 24.37
+2945015 1 12.05 4.51 1.91 24.38
+2945020 0 12.05 4.51 1.91 24.38
+2945024 0 12.05 4.51 1.91 24.38
+2945030 0 12.05 4.51 1.91 24.38
+2945035 1 17.44 171.20 -10.58 24.37
+2945041 0 17.44 171.20 -10.58 24.37
+2945045 0 17.44 171.20 -10.58 24.37
+2945051 0 17.44 171.20 -10.58 24.37
+2945056 1 17.44 171.20 -10.58 24.37
+2945062 0 17.44 171.20 -10.58 24.37
+2945066 0 17.44 171.20 -10.58 24.37
+2945072 0 17.44 171.20 -10.58 24.37
+2945078 1 17.44 171.20 -10.58 24.38
+2945083 0 17.44 171.20 -10.58 24.38
+2945088 0 17.44 171.20 -10.58 24.38
+2945093 1 17.44 171.20 -10.58 24.38
+2945098 0 17.44 171.20 -10.58 24.38
+2945103 0 17.44 171.20 -10.58 24.38
+2945109 0 17.44 171.20 -10.58 24.38
+2945115 1 17.44 171.20 -10.58 24.37
+2945119 0 17.44 171.20 -10.58 24.37
+2945125 0 17.44 171.20 -10.58 24.37
+2945129 0 17.44 171.20 -10.58 24.37
+2945135 1 17.44 171.20 -10.58 24.38
+2945140 0 17.44 171.20 -10.58 24.38
+2945146 0 17.44 171.20 -10.58 24.38
+2945150 0 17.44 171.20 -10.58 24.38
+2945156 1 15.64 165.78 -15.08 24.38
+2945162 0 15.64 165.78 -15.08 24.38
+2945167 0 15.64 165.78 -15.08 24.38
+2945172 0 15.64 165.78 -15.08 24.38
+2945177 1 15.64 165.78 -15.08 24.37
+2945182 0 15.64 165.78 -15.08 24.37
+2945187 0 15.64 165.78 -15.08 24.37
+2945193 0 15.64 165.78 -15.08 24.37
+2945199 1 15.64 165.78 -15.08 24.37
+2945204 0 15.64 165.78 -15.08 24.37
+2945209 0 15.64 165.78 -15.08 24.37
+2945214 1 15.64 165.78 -15.08 24.37
+2945219 0 15.64 165.78 -15.08 24.37
+2945224 0 15.64 165.78 -15.08 24.37
+2945229 0 15.64 165.78 -15.08 24.37
+2945234 1 15.64 165.78 -15.08 24.37
+2945240 0 15.64 165.78 -15.08 24.37
+2945246 0 15.64 165.78 -15.08 24.37
+2945251 0 15.64 165.78 -15.08 24.37
+2945257 1 15.64 165.78 -15.08 24.37
+2945261 0 15.64 165.78 -15.08 24.37
+2945267 0 15.64 165.78 -15.08 24.37
+2945271 0 15.64 165.78 -15.08 24.37
+2945277 1 15.46 169.21 -14.56 24.37
+2945283 0 15.46 169.21 -14.56 24.37
+2945288 0 15.46 169.21 -14.56 24.37
+2945294 1 15.46 169.21 -14.56 24.37
+2945298 0 15.46 169.21 -14.56 24.37
+2945304 0 15.46 169.21 -14.56 24.37
+2945308 0 15.46 169.21 -14.56 24.37
+2945314 1 15.46 169.21 -14.56 24.36
+2945318 0 15.46 169.21 -14.56 24.36
+2945324 0 15.46 169.21 -14.56 24.36
+2945330 0 15.46 169.21 -14.56 24.36
+2945335 1 15.46 169.21 -14.56 24.38
+2945341 0 15.46 169.21 -14.56 24.38
+2945345 0 15.46 169.21 -14.56 24.38
+2945351 0 15.46 169.21 -14.56 24.38
+2945356 1 15.46 169.21 -14.56 24.38
+2945361 0 15.46 169.21 -14.56 24.38
+2945367 0 15.46 169.21 -14.56 24.38
+2945372 0 15.46 169.21 -14.56 24.38
+2945378 1 15.46 169.21 -14.56 24.37
+2945382 0 15.46 169.21 -14.56 24.37
+2945388 0 15.46 169.21 -14.56 24.37
+2945393 0 15.46 169.21 -14.56 24.37
+2945398 1 17.44 169.75 -16.82 24.36
+2945403 0 17.44 169.75 -16.82 24.36
+2945408 0 17.44 169.75 -16.82 24.36
+2945414 1 17.44 169.75 -16.82 24.38
+2945419 0 17.44 169.75 -16.82 24.38
+2945425 0 17.44 169.75 -16.82 24.38
+2945429 0 17.44 169.75 -16.82 24.38
+2945435 1 17.44 169.75 -16.82 24.37
+2945439 0 17.44 169.75 -16.82 24.37
+2945445 0 17.44 169.75 -16.82 24.37
+2945452 0 17.44 169.75 -16.82 24.37
+2945456 1 17.44 169.75 -16.82 24.39
+2945462 0 17.44 169.75 -16.82 24.39
+2945467 0 17.44 169.75 -16.82 24.39
+2945472 0 17.44 169.75 -16.82 24.39
+2945477 1 17.44 169.75 -16.82 24.38
+2945482 0 17.44 169.75 -16.82 24.38
+2945487 0 17.44 169.75 -16.82 24.38
+2945492 0 17.44 169.75 -16.82 24.38
+2945499 1 17.44 169.75 -16.82 24.37
+2945503 0 17.44 169.75 -16.82 24.37
+2945509 0 17.44 169.75 -16.82 24.37
+2945514 1 17.80 169.39 -16.12 24.38
+2945519 0 17.80 169.39 -16.12 24.38
+2945524 0 17.80 169.39 -16.12 24.38
+2945529 0 17.80 169.39 -16.12 24.38
+2945535 1 17.80 169.39 -16.12 24.38
+2945540 0 17.80 169.39 -16.12 24.38
+2945546 0 17.80 169.39 -16.12 24.38
+2945551 0 17.80 169.39 -16.12 24.38
+2945557 1 17.80 169.39 -16.12 24.37
+2945561 0 17.80 169.39 -16.12 24.37
+2945567 0 17.80 169.39 -16.12 24.37
+2945571 0 17.80 169.39 -16.12 24.37
+2945577 1 17.80 169.39 -16.12 24.37
+2945583 0 17.80 169.39 -16.12 24.37
+2945587 0 17.80 169.39 -16.12 24.37
+2945593 0 17.80 169.39 -16.12 24.37
+2945598 1 17.80 169.39 -16.12 24.37
+2945603 0 17.80 169.39 -16.12 24.37
+2945608 0 17.80 169.39 -16.12 24.37
+2945613 0 17.80 169.39 -16.12 24.37
+2945620 1 17.80 169.39 -16.12 24.38
+2945624 0 17.80 169.39 -16.12 24.38
+2945630 0 17.80 169.39 -16.12 24.38
+2945634 1 15.64 173.00 -15.08 24.37
+2945640 0 15.64 173.00 -15.08 24.37
+2945645 0 15.64 173.00 -15.08 24.37
+2945651 0 15.64 173.00 -15.08 24.37
+2945656 1 15.64 173.00 -15.08 24.37
+2945661 0 15.64 173.00 -15.08 24.37
+2945667 0 15.64 173.00 -15.08 24.37
+2945672 0 15.64 173.00 -15.08 24.37
+2945677 1 15.64 173.00 -15.08 24.36
+2945682 0 15.64 173.00 -15.08 24.36
+2945688 0 15.64 173.00 -15.08 24.36
+2945692 0 15.64 173.00 -15.08 24.36
+2945698 1 15.64 173.00 -15.08 24.36
+2945704 0 15.64 173.00 -15.08 24.36
+2945709 0 15.64 173.00 -15.08 24.36
+2945714 1 15.64 173.00 -15.08 24.38
+2945719 0 15.64 173.00 -15.08 24.38
+2945724 0 15.64 173.00 -15.08 24.38
+2945729 0 15.64 173.00 -15.08 24.38
+2945734 1 15.64 173.00 -15.08 24.38
+2945739 0 15.64 173.00 -15.08 24.38
+2945745 0 15.64 173.00 -15.08 24.38
+2945751 0 15.64 173.00 -15.08 24.38
+2945756 1 15.64 173.00 -15.08 24.37
+2945762 0 15.64 173.00 -15.08 24.37
+2945766 0 15.64 173.00 -15.08 24.37
+2945772 0 15.64 173.00 -15.08 24.37
+2945776 1 12.05 174.08 -14.04 24.38
+2945782 0 12.05 174.08 -14.04 24.38
+2945788 0 12.05 174.08 -14.04 24.38
+2945872 1 12.05 174.08 -14.04 24.38
+2945878 1 12.05 174.08 -14.04 24.38
+2945883 0 12.05 174.08 -14.04 24.38
+2945889 0 12.05 174.08 -14.04 24.38
+2945893 1 12.05 174.08 -14.04 24.38
+2945899 0 12.05 174.08 -14.04 24.38
+2945905 0 12.05 174.08 -14.04 24.38
+2945909 0 12.05 174.08 -14.04 24.38
+2945915 1 12.05 174.08 -14.04 24.41
+2945920 0 12.05 174.08 -14.04 24.41
+2945925 0 12.05 174.08 -14.04 24.41
+2945930 0 12.05 174.08 -14.04 24.41
+2945935 1 12.05 174.08 -14.04 24.38
+2945942 0 12.05 174.08 -14.04 24.38
+2945946 0 12.05 174.08 -14.04 24.38
+2945952 0 12.05 174.08 -14.04 24.38
+2945957 1 12.05 174.08 -14.04 24.36
+2945963 0 12.05 174.08 -14.04 24.36
+2945967 0 12.05 174.08 -14.04 24.36
+2945973 0 12.05 174.08 -14.04 24.36
+2945978 1 12.05 174.08 -14.04 24.38
+2945983 0 12.05 174.08 -14.04 24.38
+2945989 0 12.05 174.08 -14.04 24.38
+2945994 1 12.05 174.08 -14.04 24.37
+2945999 0 12.05 174.08 -14.04 24.37
+2946004 0 12.05 174.08 -14.04 24.37
+2946009 0 12.05 174.08 -14.04 24.37
+2946014 1 13.13 175.89 -15.43 24.36
+2946020 0 13.13 175.89 -15.43 24.36
+2946026 0 13.13 175.89 -15.43 24.36
+2946030 0 13.13 175.89 -15.43 24.36
+2946036 1 13.13 175.89 -15.43 24.37
+2946041 0 13.13 175.89 -15.43 24.37
+2946046 0 13.13 175.89 -15.43 24.37
+2946051 0 13.13 175.89 -15.43 24.37
+2946057 1 13.13 175.89 -15.43 24.37
+2946062 0 13.13 175.89 -15.43 24.37
+2946067 0 13.13 175.89 -15.43 24.37
+2946074 0 13.13 175.89 -15.43 24.37
+2946078 1 13.13 175.89 -15.43 24.37
+2946084 0 13.13 175.89 -15.43 24.37
+2946088 0 13.13 175.89 -15.43 24.37
+2946094 1 13.13 175.89 -15.43 24.37
+2946099 0 13.13 175.89 -15.43 24.37
+2946104 0 13.13 175.89 -15.43 24.37
+2946110 0 13.13 175.89 -15.43 24.37
+2946115 1 13.13 175.89 -15.43 24.38
+2946120 0 13.13 175.89 -15.43 24.38
+2946125 0 13.13 175.89 -15.43 24.38
+2946130 0 13.13 175.89 -15.43 24.38
+2946135 1 15.28 174.44 -16.47 24.38
+2946141 0 15.28 174.44 -16.47 24.38
+2946145 0 15.28 174.44 -16.47 24.38
+2946151 0 15.28 174.44 -16.47 24.38
+2946157 1 15.28 174.44 -16.47 24.37
+2946162 0 15.28 174.44 -16.47 24.37
+2946168 0 15.28 174.44 -16.47 24.37
+2946173 0 15.28 174.44 -16.47 24.37
+2946178 1 15.28 174.44 -16.47 24.38
+2946183 0 15.28 174.44 -16.47 24.38
+2946188 0 15.28 174.44 -16.47 24.38
+2946195 1 15.28 174.44 -16.47 24.39
+2946199 0 15.28 174.44 -16.47 24.39
+2946205 0 15.28 174.44 -16.47 24.39
+2946209 0 15.28 174.44 -16.47 24.39
+2946215 1 15.28 174.44 -16.47 24.37
+2946219 0 15.28 174.44 -16.47 24.37
+2946225 0 15.28 174.44 -16.47 24.37
+2946230 0 15.28 174.44 -16.47 24.37
+2946235 1 15.28 174.44 -16.47 24.37
+2946241 0 15.28 174.44 -16.47 24.37
+2946246 0 15.28 174.44 -16.47 24.37
+2946252 0 15.28 174.44 -16.47 24.37
+2946256 1 16.72 173.00 -16.47 24.37
+2946262 0 16.72 173.00 -16.47 24.37
+2946267 0 16.72 173.00 -16.47 24.37
+2946273 0 16.72 173.00 -16.47 24.37
+2946279 1 16.72 173.00 -16.47 24.38
+2946284 0 16.72 173.00 -16.47 24.38
+2946289 0 16.72 173.00 -16.47 24.38
+2946294 1 16.72 173.00 -16.47 24.36
