summaryrefslogtreecommitdiffstats
path: root/gamefiles/neo/carTweakingTable.dat
diff options
context:
space:
mode:
Diffstat (limited to 'gamefiles/neo/carTweakingTable.dat')
-rw-r--r--gamefiles/neo/carTweakingTable.dat208
1 files changed, 104 insertions, 104 deletions
diff --git a/gamefiles/neo/carTweakingTable.dat b/gamefiles/neo/carTweakingTable.dat
index 5e707ae2..5bdc3596 100644
--- a/gamefiles/neo/carTweakingTable.dat
+++ b/gamefiles/neo/carTweakingTable.dat
@@ -1,104 +1,104 @@
-# Fresnal RO Table
-# SUNNY CLOUDY RAINY, FOGGY
-0.400000 0.400000 0.400000 0.150000 # Midnight
-0.400000 0.400000 0.400000 0.150000 # 1am
-0.400000 0.400000 0.400000 0.150000 # 2am
-0.400000 0.400000 0.400000 0.150000 # 3am
-0.400000 0.400000 0.400000 0.150000 # 4am
-0.400000 0.400000 0.400000 0.150000 # 5am
-0.400000 0.400000 0.400000 0.150000 # 6am
-0.400000 0.400000 0.400000 0.150000 # 7am
-0.400000 0.400000 0.400000 0.150000 # 8am
-0.400000 0.400000 0.400000 0.150000 # 9am
-0.400000 0.400000 0.400000 0.150000 # 10am
-0.400000 0.400000 0.400000 0.150000 # 11am
-0.400000 0.400000 0.400000 0.150000 # Midday
-0.400000 0.400000 0.400000 0.150000 # 1pm
-0.400000 0.400000 0.400000 0.150000 # 2pm
-0.400000 0.400000 0.400000 0.150000 # 3pm
-0.400000 0.400000 0.400000 0.150000 # 4pm
-0.400000 0.400000 0.400000 0.150000 # 5pm
-0.400000 0.400000 0.400000 0.150000 # 6pm
-0.400000 0.400000 0.400000 0.150000 # 7pm
-0.400000 0.400000 0.400000 0.150000 # 8pm
-0.400000 0.400000 0.400000 0.150000 # 9pm
-0.400000 0.400000 0.400000 0.150000 # 10pm
-0.400000 0.400000 0.400000 0.150000 # 11pm
-# Specular Power Table
-# SUNNY CLOUDY RAINY, FOGGY
-128.000000 80.000000 30.000000 128.000000 # Midnight
-128.000000 80.000000 30.000000 128.000000 # 1am
-128.000000 80.000000 30.000000 128.000000 # 2am
-128.000000 80.000000 30.000000 128.000000 # 3am
-128.000000 80.000000 30.000000 128.000000 # 4am
-80.000000 60.000000 30.000000 128.000000 # 5am
-80.000000 60.000000 30.000000 128.000000 # 6am
-80.000000 60.000000 30.000000 128.000000 # 7am
-80.000000 60.000000 30.000000 128.000000 # 8am
-80.000000 60.000000 30.000000 128.000000 # 9am
-80.000000 60.000000 30.000000 128.000000 # 10am
-80.000000 60.000000 30.000000 128.000000 # 11am
-80.000000 60.000000 30.000000 128.000000 # Midday
-80.000000 60.000000 30.000000 128.000000 # 1pm
-80.000000 60.000000 30.000000 128.000000 # 2pm
-80.000000 60.000000 30.000000 128.000000 # 3pm
-80.000000 60.000000 30.000000 128.000000 # 4pm
-128.000000 80.000000 30.000000 128.000000 # 5pm
-128.000000 80.000000 30.000000 128.000000 # 6pm
-128.000000 80.000000 30.000000 128.000000 # 7pm
-128.000000 80.000000 30.000000 128.000000 # 8pm
-128.000000 80.000000 30.000000 128.000000 # 9pm
-128.000000 80.000000 30.000000 128.000000 # 10pm
-128.000000 80.000000 30.000000 128.000000 # 11pm
-# Diffuse Colour Modifier Table (Red,Green,Blue,Amount)
-# SUNNY CLOUDY RAINY, FOGGY
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midnight
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11am
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midday
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10pm
-0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11pm
-# Specular Colour Table (Red,Green,Blue,Amount)
-# SUNNY CLOUDY RAINY, FOGGY
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # Midnight
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 1am
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 2am
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 3am
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 4am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 5am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 6am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 7am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 8am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 9am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 10am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 11am
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # Midday
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 1pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 2pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 3pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 4pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 5pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 6pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 7pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 8pm
-178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 9pm
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 10pm
- 81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 11pm
+# Fresnel RO Table
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # Midnight
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 1am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 2am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 3am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 4am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 5am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 6am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 7am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 8am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 9am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 10am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 11am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # Midday
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 1pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 2pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 3pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 4pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 5pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 6pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 7pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 8pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 9pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 10pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 11pm
+# Specular Power Table (ther higher, the tighter the highlite)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+25 15 70 10 15 15 18 # Midnight
+25 15 70 10 15 15 18 # 1am
+25 15 70 10 15 15 18 # 2am
+25 15 70 10 15 15 18 # 3am
+25 15 70 10 15 15 18 # 4am
+25 15 70 10 15 15 18 # 5am
+25 15 70 10 15 15 18 # 6am
+25 15 70 10 15 15 18 # 7am
+25 15 70 10 15 15 18 # 8am
+25 15 70 10 15 15 18 # 9am
+25 15 70 10 15 15 18 # 10am
+25 15 70 10 15 15 18 # 11am
+25 15 70 10 15 15 18 # Midday
+25 15 70 10 15 15 18 # 1pm
+25 15 70 10 15 15 18 # 2pm
+25 15 70 10 15 15 18 # 3pm
+25 15 70 10 15 15 18 # 4pm
+25 15 70 10 15 15 18 # 5pm
+25 15 70 10 15 15 18 # 6pm
+25 15 70 10 15 15 18 # 7pm
+25 15 70 10 15 15 18 # 8pm
+25 15 70 10 15 15 18 # 9pm
+25 15 70 10 15 15 18 # 10pm
+25 15 70 10 15 15 18 # 11pm
+# Diffuse Colour Modifier Table (Red,Green,Blue,Amount)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midnight
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midday
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11pm
+# Specular Colour Table (Red,Green,Blue,Ignored)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # Midnight
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 1am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 2am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 3am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 4am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 5am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 6am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 7am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 8am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 9am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 10am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 11am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # Midday
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 1pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 2pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 3pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 4pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 5pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 6pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 7pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 8pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 9pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 10pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 11pm