summaryrefslogtreecommitdiffstats
path: root/gamefiles
diff options
context:
space:
mode:
authoraap <aap@papnet.eu>2020-12-27 18:15:25 +0100
committeraap <aap@papnet.eu>2020-12-27 18:15:25 +0100
commit54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2 (patch)
tree6d573a23c1c562f0a4caac8be46a05a970061e56 /gamefiles
parentNO_ISLAND_LOADING ported from re3 (diff)
downloadre3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.tar
re3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.tar.gz
re3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.tar.bz2
re3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.tar.lz
re3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.tar.xz
re3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.tar.zst
re3-54ce7885bc7ddee558ce8bc34ce1e083bfa99cc2.zip
Diffstat (limited to 'gamefiles')
-rw-r--r--gamefiles/neo/carTweakingTable.dat104
-rw-r--r--gamefiles/neo/neo.txdbin0 -> 28968 bytes
-rw-r--r--gamefiles/neo/rimTweakingTable.dat130
-rw-r--r--gamefiles/neo/worldTweakingTable.dat30
4 files changed, 264 insertions, 0 deletions
diff --git a/gamefiles/neo/carTweakingTable.dat b/gamefiles/neo/carTweakingTable.dat
new file mode 100644
index 00000000..5bdc3596
--- /dev/null
+++ b/gamefiles/neo/carTweakingTable.dat
@@ -0,0 +1,104 @@
+# Fresnel RO Table
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # Midnight
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 1am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 2am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 3am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 4am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 5am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 6am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 7am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 8am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 9am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 10am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 11am
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # Midday
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 1pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 2pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 3pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 4pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 5pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 6pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 7pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 8pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 9pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 10pm
+0.4 0.4 0.4 0.4 0.4 0.4 0.4 # 11pm
+# Specular Power Table (ther higher, the tighter the highlite)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+25 15 70 10 15 15 18 # Midnight
+25 15 70 10 15 15 18 # 1am
+25 15 70 10 15 15 18 # 2am
+25 15 70 10 15 15 18 # 3am
+25 15 70 10 15 15 18 # 4am
+25 15 70 10 15 15 18 # 5am
+25 15 70 10 15 15 18 # 6am
+25 15 70 10 15 15 18 # 7am
+25 15 70 10 15 15 18 # 8am
+25 15 70 10 15 15 18 # 9am
+25 15 70 10 15 15 18 # 10am
+25 15 70 10 15 15 18 # 11am
+25 15 70 10 15 15 18 # Midday
+25 15 70 10 15 15 18 # 1pm
+25 15 70 10 15 15 18 # 2pm
+25 15 70 10 15 15 18 # 3pm
+25 15 70 10 15 15 18 # 4pm
+25 15 70 10 15 15 18 # 5pm
+25 15 70 10 15 15 18 # 6pm
+25 15 70 10 15 15 18 # 7pm
+25 15 70 10 15 15 18 # 8pm
+25 15 70 10 15 15 18 # 9pm
+25 15 70 10 15 15 18 # 10pm
+25 15 70 10 15 15 18 # 11pm
+# Diffuse Colour Modifier Table (Red,Green,Blue,Amount)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midnight
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11am
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midday
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10pm
+0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11pm
+# Specular Colour Table (Red,Green,Blue,Ignored)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # Midnight
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 1am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 2am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 3am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 4am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 5am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 6am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 7am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 8am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 9am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 10am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 11am
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # Midday
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 1pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 2pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 3pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 4pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 5pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 6pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 7pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 8pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 9pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 10pm
+178, 178, 178, 100 140, 140, 150, 50 220, 220, 220, 75 255, 255, 255, 20 178, 178, 178, 100 178, 178, 178, 75 178, 178, 178, 100 # 11pm
diff --git a/gamefiles/neo/neo.txd b/gamefiles/neo/neo.txd
new file mode 100644
index 00000000..b2fa6e66
--- /dev/null
+++ b/gamefiles/neo/neo.txd
Binary files differ
diff --git a/gamefiles/neo/rimTweakingTable.dat b/gamefiles/neo/rimTweakingTable.dat
new file mode 100644
index 00000000..6a1e0106
--- /dev/null
+++ b/gamefiles/neo/rimTweakingTable.dat
@@ -0,0 +1,130 @@
+# Ramp Start Table
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # Midnight
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 1am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 2am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 3am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 4am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 5am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 6am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 7am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 8am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 9am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 10am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 11am
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # Midday
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 1pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 2pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 3pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 4pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 5pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 6pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 7pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 8pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 9pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 10pm
+0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 0, 0, 0, 255 # 11pm
+# Ramp End Table
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # Midnight
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 1am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 2am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 3am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 4am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 5am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 6am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 7am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 8am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 9am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 10am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 11am
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # Midday
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 1pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 2pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 3pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 4pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 5pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 6pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 7pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 8pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 9pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 10pm
+255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 255, 255, 255, 255 # 11pm
+# Offset Table
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # Midnight
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 1am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 2am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 3am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 4am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 5am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 6am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 7am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 8am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 9am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 10am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 11am
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # Midday
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 1pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 2pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 3pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 4pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 5pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 6pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 7pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 8pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 9pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 10pm
+0.5 0.5 0.5 0.5 0.5 0.5 0.5 # 11pm
+# Scale Table (the lentgh of the light band?)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS
+1 0.5 1.5 0.5 1.5 1.5 1.5 # Midnight
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 1am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 2am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 3am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 4am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 5am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 6am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 7am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 8am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 9am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 10am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 11am
+1 0.5 1.5 0.5 1.5 1.5 1.5 # Midday
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 1pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 2pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 3pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 4pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 5pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 6pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 7pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 8pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 9pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 10pm
+1 0.5 1.5 0.5 1.5 1.5 1.5 # 11pm
+# Scaling Table (how strong the overall effect is)
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS time multiplier
+1 0.3 0.5 0.1 1 1 1 # Midnight 0.5
+1 0.3 0.5 0.1 1 1 1 # 1am 0.5
+1 0.3 0.5 0.1 1 1 1 # 2am 0.5
+1 0.3 0.5 0.1 1 1 1 # 3am 0.5
+1 0.3 0.5 0.1 1 1 1 # 4am 0.5
+1 0.3 0.5 0.1 1 1 1 # 5am 0.5
+1 0.3 0.5 0.1 1 1 1 # 6am 0.5
+1.2 0.36 0.6 0.12 1.2 1.2 1.2 # 7am 0.6
+1.4 0.42 0.7 0.14 1.4 1.4 1.4 # 8am 0.7
+1.6 0.48 0.8 0.16 1.6 1.6 1.6 # 9am 0.8
+1.8 0.54 0.9 0.18 1.8 1.8 1.8 # 10am 0.9
+2 0.6 1 0.2 2 2 2 # 11am 1
+2 0.6 1 0.2 2 2 2 # Midday tweaking value
+2 0.6 1 0.2 2 2 2 # 1pm 1
+2 0.6 1 0.2 2 2 2 # 2pm 1
+2.2 0.66 1.1 0.22 2.2 2.2 2.2 # 3pm 1.1
+2.2 0.66 1.1 0.22 2.2 2.2 2.2 # 4pm 1.1
+2.4 0.72 1.2 0.24 2.4 2.4 2.4 # 5pm 1.2
+2.4 0.72 1.2 0.24 2.4 2.4 2.4 # 6pm 1.2
+2.2 0.66 1.1 0.22 2.2 2.2 2.2 # 7pm 1.1
+2 0.6 1 0.2 2 2 2 # 8pm 1
+1.6 0.48 0.8 0.16 1.6 1.6 1.6 # 9pm 0.8
+1.2 0.36 0.6 0.12 1.2 1.2 1.2 # 10pm 0.6
+1 0.3 0.5 0.1 1 1 1 # 11pm 0.5
diff --git a/gamefiles/neo/worldTweakingTable.dat b/gamefiles/neo/worldTweakingTable.dat
new file mode 100644
index 00000000..8b6ac79c
--- /dev/null
+++ b/gamefiles/neo/worldTweakingTable.dat
@@ -0,0 +1,30 @@
+# LM blend Table
+# SUNNY CLOUDY RAINY, FOGGY EXTRASUNNY HURRICANE EXTRACOLOURS basic daytime ramp
+0.45 0.6 0.75 0.525 0.45 0.75 0.375 # Midnight 0.75 0.1
+0.48 0.64 0.8 0.56 0.48 0.8 0.4 # 1am 0.8 0.2
+0.51 0.68 0.85 0.595 0.51 0.85 0.425 # 2am 0.85 0.3
+0.54 0.72 0.9 0.63 0.54 0.9 0.45 # 3am 0.9 0.4
+0.57 0.76 0.95 0.665 0.57 0.95 0.475 # 4am 0.95 0.6
+0.6 0.8 1 0.7 0.6 1 0.5 # 5am 1 0.8
+0.6 0.8 1 0.7 0.6 1 0.5 # 6am 1 1
+0.6 0.8 1 0.7 0.6 1 0.5 # 7am 1 1
+0.6 0.8 1 0.7 0.6 1 0.5 # 8am 1 1
+0.6 0.8 1 0.7 0.6 1 0.5 # 9am 1 1
