summaryrefslogtreecommitdiffstats
path: root/assets/js/lib
diff options
context:
space:
mode:
Diffstat (limited to 'assets/js/lib')
-rw-r--r--assets/js/lib/themes.js56
1 files changed, 56 insertions, 0 deletions
diff --git a/assets/js/lib/themes.js b/assets/js/lib/themes.js
index 611cae7..e42c9fd 100644
--- a/assets/js/lib/themes.js
+++ b/assets/js/lib/themes.js
@@ -83,6 +83,62 @@ const THEME_COLOR_SCHEMES = {
"color-btn-flat": "rgba(178, 178, 178, 1)",
"color-btn-flat-disabled": "rgba(52, 52, 52, 1)"
+ },
+ left: {
+ "color-primary": "rgba(173, 0, 0, 1)",
+ "color-secondary": "rgba(148, 15, 15, 1)",
+ "color-accent": "rgba(181, 42, 42, 1)",
+ "color-primary-light": "rgba(250, 230, 230, 1)",
+ "color-invalid": "rgba(120, 0, 108, 1)",
+ "color-primary-transparent": "rgba(173, 0, 0, 0.3)",
+
+ "background-color": "rgba(255, 255, 255, 1)",
+ "background-accent": "rgba(199, 38, 38, 0.2)",
+ "background-accent-1": "rgb(219, 192, 192, 1)",
+
+ "color-header-bold": "rgba(255, 255, 255, 1)",
+ "color-header-span": "rgba(255, 255, 255, 1)",
+
+ "color-text": "rgba(0, 0, 0, 1)",
+ "color-text-light": "rgba(97, 97, 97, 1)",
+ "color-label-text": "rgba(158, 158, 158, 1)",
+ "color-table-hover": "rgba(242, 242, 242, 0.5)",
+
+ "color-sidenav-background": "rgba(255, 255, 255, 1)",
+ "color-sidenav-text": "rgba(0, 0, 0, 0.87)",
+ "color-sidenav-header": "rgba(0, 0, 0, 0.54)",
+ "color-divider": "rgba(224, 224, 224, 1)",
+
+ "color-btn-flat": "rgba(52, 52, 52, 1)",
+ "color-btn-flat-disabled": "rgba(178, 178, 178, 1)"
+ },
+ right: {
+ "color-primary": "rgba(7, 0, 105, 1)",
+ "color-secondary": "rgba(206, 217, 0, 1)",
+ "color-accent": "rgba(0, 94, 156, 1)",
+ "color-primary-light": "rgba(195, 191, 255, 1)",
+ "color-invalid": "rgba(192, 0, 0, 1)",
+ "color-primary-transparent": "rgba(7, 0, 105, 0.3)",
+
+ "background-color": "rgba(255, 255, 255, 1)",
+ "background-accent": "rgba(0, 60, 156, 0.2)",
+ "background-accent-1": "rgb(215, 219, 192, 1)",
+
+ "color-header-bold": "rgba(255, 255, 255, 1)",
+ "color-header-span": "rgba(255, 255, 255, 1)",
+
+ "color-text": "rgba(0, 0, 0, 1)",
+ "color-text-light": "rgba(97, 97, 97, 1)",
+ "color-label-text": "rgba(158, 158, 158, 1)",
+ "color-table-hover": "rgba(242, 242, 242, 0.5)",
+
+ "color-sidenav-background": "rgba(255, 255, 255, 1)",
+ "color-sidenav-text": "rgba(0, 0, 0, 0.87)",
+ "color-sidenav-header": "rgba(0, 0, 0, 0.54)",
+ "color-divider": "rgba(224, 224, 224, 1)",
+
+ "color-btn-flat": "rgba(52, 52, 52, 1)",
+ "color-btn-flat-disabled": "rgba(178, 178, 178, 1)"
}
}